Oldest pages

From AHPA Botanical Identity References Compendium
Jump to: navigation, search

Showing below up to 50 results starting with #151.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Tanacetum parthenium (leaf)‏‎ (20:53, 21 April 2015)
  2. Taraxacum officinale (root)‏‎ (21:14, 21 April 2015)
  3. Terminalia chebula (fruit)‏‎ (21:23, 21 April 2015)
  4. Trifolium pratense (flower)‏‎ (21:39, 21 April 2015)
  5. Turnera diffusa (leaf)‏‎ (21:51, 21 April 2015)
  6. Valeriana officinalis (root)‏‎ (22:01, 21 April 2015)
  7. Uncaria tomentosa (root)‏‎ (17:09, 28 April 2015)
  8. Trigonella foenum-graecum (seed)‏‎ (17:12, 28 April 2015)
  9. Solidago virgaurea (aerial parts)‏‎ (17:39, 28 April 2015)
  10. Salvia officinalis (leaf)‏‎ (18:26, 28 April 2015)
  11. Rosmarinus officinalis (leaf)‏‎ (18:30, 28 April 2015)
  12. Rosmarinus officinalis (aerial parts)‏‎ (18:30, 28 April 2015)
  13. Primula veris (flower)‏‎ (15:36, 5 May 2015)
  14. Plantago ovata (seed husk)‏‎ (15:38, 5 May 2015)
  15. Pimpinella anisum (fruit)‏‎ (15:41, 5 May 2015)
  16. Peumus boldus (leaf)‏‎ (20:06, 5 May 2015)
  17. Morinda citrifolia (fruit)‏‎ (20:16, 5 May 2015)
  18. Harpagophytum spp. (root)‏‎ (21:13, 5 May 2015)
  19. Fucus vesiculosis (seaweed)‏‎ (21:14, 5 May 2015)
  20. Foeniculum vulgare (fruit)‏‎ (21:15, 5 May 2015)
  21. Filipendula ulmaria (leaf)‏‎ (21:31, 5 May 2015)
  22. Eucalyptus globulus (leaf)‏‎ (21:51, 5 May 2015)
  23. Chamaemelum nobile (flower)‏‎ (21:57, 5 May 2015)
  24. Calendula officinalis (flower)‏‎ (22:28, 5 May 2015)
  25. Avena sativa (herb)‏‎ (23:04, 5 May 2015)
  26. Arnica montana (flower)‏‎ (23:06, 5 May 2015)
  27. Apium graveolens (seed)‏‎ (23:34, 5 May 2015)
  28. Althaea officinalis (root)‏‎ (23:40, 5 May 2015)
  29. Levisticum officinale (root)‏‎ (14:48, 26 May 2015)
  30. Magnolia officinalis (bark)‏‎ (14:52, 26 May 2015)
  31. Manihot esculenta (root)‏‎ (15:02, 26 May 2015)
  32. Matricaria recutita (flower)‏‎ (15:07, 26 May 2015)
  33. Medicago sativa (leaf)‏‎ (15:14, 26 May 2015)
  34. Piper longum (fruit)‏‎ (15:24, 26 May 2015)
  35. Prunus africana (bark)‏‎ (15:26, 26 May 2015)
  36. Reynoutria multiflora (root)‏‎ (15:28, 26 May 2015)
  37. Salvia miltiorrhiza (root)‏‎ (15:30, 26 May 2015)
  38. Saussurea costus (root)‏‎ (15:35, 26 May 2015)
  39. Sesamum indicum (seed)‏‎ (15:37, 26 May 2015)
  40. Silybum marianum (fruit)‏‎ (15:39, 26 May 2015)
  41. Silybum marianum (seed)‏‎ (15:41, 26 May 2015)
  42. Stephania tetrandra (root)‏‎ (15:43, 26 May 2015)
  43. Verbena officinalis (aerial parts)‏‎ (18:28, 26 May 2015)
  44. Zingiber officinale (rhizome)‏‎ (18:58, 26 May 2015)
  45. Cinnamomum verum (bark)‏‎ (16:42, 2 June 2015)
  46. Capsicum annuum (fruit)‏‎ (20:08, 2 June 2015)
  47. Curcuma longa (rhizome)‏‎ (20:33, 2 June 2015)
  48. Aloe vera (filtered leaf/inner leaf juice)‏‎ (17:17, 9 June 2015)
  49. Aloysia citrodora (leaf)‏‎ (17:39, 9 June 2015)
  50. Aconitum napellus (leaf)‏‎ (18:18, 9 June 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
MediaWiki Appliance - Powered by TurnKey Linux