Expert Advisory Council Reference
(→move all botanicals text here) |
(→add microscopy entries) |
||
Line 6: | Line 6: | ||
Adding <code><nowiki>[[</nowiki>Category:Botanical]]</code> to a page description will also add it to the [[Category:All Botanicals]] list, but each page entry will not be automatically updated to follow the current style guide if the templates are not used. | Adding <code><nowiki>[[</nowiki>Category:Botanical]]</code> to a page description will also add it to the [[Category:All Botanicals]] list, but each page entry will not be automatically updated to follow the current style guide if the templates are not used. | ||
+ | |||
+ | ==Microscopy Entries== | ||
+ | |||
+ | Editors may add unlisted species to the Microscopy category by searching for the proposed exact entry name on the left or looking for the species in the | ||
+ | [[File:Botanical.png|20px]][[:Category:Botanical|All Botanicals]] category list, then proceeding to either edit or create the appropriate page. Directions will then appear for using the Templates to add additional information (currently either [[File:Microscope.png|20px]][[Template:Microscopy|Microscopy Template]] or [[File:HPTLC.png|20px]][[Template:HPTLC|High Performance Thin Layer Chromatography Template]]). | ||
+ | |||
+ | Adding <code><nowiki>[[</nowiki>Category:Microscopy]]</code> to a page description will also add it to this entry list, but the page will not be automatically updated to follow the current style guide if used in lieu of the Microscopy template. |
Revision as of 19:53, 5 September 2012
All Botanicals
Senior Editors may add unlisted species may be added by searching for the proposed exact entry name on the left and following the directions to create a new page. Directions will then appear for using the Templates to add additional information.
To add general information about a botanical, including organoleptic and gross methods of identification, there is a generic Botanical Template prepared for your convenience. For more specific types of data,
Microscopy Template and
High Performance Thin Layer Chromatography Template are also available.
Adding [[Category:Botanical]]
to a page description will also add it to the list, but each page entry will not be automatically updated to follow the current style guide if the templates are not used.
Microscopy Entries
Editors may add unlisted species to the Microscopy category by searching for the proposed exact entry name on the left or looking for the species in the All Botanicals category list, then proceeding to either edit or create the appropriate page. Directions will then appear for using the Templates to add additional information (currently either
Microscopy Template or
High Performance Thin Layer Chromatography Template).
Adding [[Category:Microscopy]]
to a page description will also add it to this entry list, but the page will not be automatically updated to follow the current style guide if used in lieu of the Microscopy template.