File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:01, 14 January 2014 | Clematis armandii root-hptclc-association.png (file) | ![]() | 1.11 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Handroanthus impetiginosus bark - Alkemists Laboratories.jpg (file) | ![]() | 66 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Angelica dahurica Tropicos 100179081.jpg (file) | ![]() | 14.03 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | HGRNOA 18974 twin ca oxalate, 200x.jpg (file) | ![]() | 99 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Camellia sinensis Tropicos 30070.jpg (file) | ![]() | 2.77 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Filipendula ulmaria leaf-1- Alkemist Laboratories.png (file) | ![]() | 7.62 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Ganoderma lucidum - Alkemists Laboratories.jpg (file) | ![]() | 66 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Hibiscus sabdariffa flower-hptclc-association.png (file) | ![]() | 1.85 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Pimpinella anisum-Anise oil-hptlc-association.png (file) | ![]() | 1.16 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Ascophyllum nodosum-1 - Alkemist Laboratories.jpg (file) | ![]() | 241 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Lavandula angustifolia-oil-hptclc-association.png (file) | ![]() | 1.08 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Lycium barbarum - Alkemists Laboratories.jpg (file) | ![]() | 67 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Angelica dahurica-UV 254 nm-hptlc-association.png (file) | ![]() | 1.11 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Berberis vulgaris Tropicos 100187927.jpg (file) | ![]() | 6.68 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Echinacea purpurea (3) KA3502NSF1 A0431.jpg (file) | ![]() | 443 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Lycium barbarum - Alkemist Laboratories.jpg (file) | ![]() | 716 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Triphala powder-UV 254 nm-hptlc-association.png (file) | ![]() | 1.53 MB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Aesculus hippocastanum L. -Hippocastanaceae--1.jpg (file) | ![]() | 347 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Cinnamon-2.jpg (file) | ![]() | 42 KB | Maintenance script | (Importing image file) | 3 |
17:01, 14 January 2014 | Juniperus communis - Alkemist Laboratories.png (file) | ![]() | 6.21 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Elettaria cardamomum - Alkemists Laboratories.jpg (file) | ![]() | 76 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Filipendula ulmaria leaf - Alkemist Laboratories.png (file) | ![]() | 7.15 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Levisticum officinale Tropicos 73070.jpg (file) | ![]() | 233 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Triphala powder-UV 366 nm, after derivatization-hptlc-association.png (file) | ![]() | 2.03 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Blue Mallow Flower Alkemist Laboratories.jpg (file) | ![]() | 264 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Carum carvi-hptlc-association.png (file) | ![]() | 1.31 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Carum carvi fruit-UV 254 nm-hptlc-association.png (file) | ![]() | 868 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Centella asiatica - Alkemist Laboratories.jpg (file) | ![]() | 80 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Mentha x piperita OD32605BMX1 A0201.jpg (file) | ![]() | 459 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | PhytoLab.gif (file) | ![]() | 4 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Rosa canina - Alkemist Laboratories.jpg (file) | ![]() | 623 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Rosmarinus officinalis oil-hptlc-association.png (file) | ![]() | 1.95 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemists Valeriana officinalis L. -Valerianaceae--3.jpg (file) | ![]() | 487 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Bacopa moniera-1.jpg (file) | ![]() | 723 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Eyebright-2.jpg (file) | ![]() | 307 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Fennel-1.jpg (file) | ![]() | 993 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Isatis tinctoria-hptlc-association.png (file) | ![]() | 1.36 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Oregon Grape root-1.jpg (file) | ![]() | 389 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Stevia rebaudiana - Alkemist Laboratories.jpg (file) | ![]() | 1.12 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Tanacetum - Alkemist Laboratories.jpg (file) | ![]() | 286 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Uncaria tomentosa - Alkemist Laboratories.jpg (file) | ![]() | 315 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ziziphus jujuba var. spinosa-hptlc-association.png (file) | ![]() | 1.93 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Aesculus hippocastanum L. -Hippocastanaceae--2.jpg (file) | ![]() | 449 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemists Valeriana officinalis L. -Valerianaceae--2.jpg (file) | ![]() | 284 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Allium sativum L. -Liliaceae- group of spiral or annular vessels accompanied by thin-walled parenchyma.jpg (file) | ![]() | 430 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Arnica montana-1 - Alkemist Laboratories.jpg (file) | ![]() | 408 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Eleutherococcus senticosus (Rupr. & Maxim.) -Araliaceae- thick-walled lignified fiber.jpg (file) | ![]() | 405 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Fucus vesiculosis - Alkemist Laboratories.jpg (file) | ![]() | 819 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ligustrum lucidum-1 - Alkemist Laboratories.JPG (file) | 255 KB | Maintenance script | (Importing image file) | 3 | |
17:00, 14 January 2014 | Salvia officinalis-hptlc-association.png (file) | ![]() | 1.83 MB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |