File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:00, 14 January 2014 | Arnebia spp-UV 366 nm-hptlc-association.png (file) | ![]() | 1.46 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Elettaria cardamomum Fruits.JPG (file) | 2.74 MB | Maintenance script | (Importing image file) | 3 | |
17:00, 14 January 2014 | Apium graveolens Tropicos 100003122.jpg (file) | ![]() | 10.4 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Capsicum annuum CAW18508BSI1 A0060.jpg (file) | ![]() | 443 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Cucurbita pepo Tropicos 83450.jpg (file) | ![]() | 1.95 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Olive leaf-1 Alkemist Laboratories.jpg (file) | ![]() | 517 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Pimpinella anisum Aniseed-UV 254 nm-hptclc-association.png (file) | ![]() | 767 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Pueraria montana var. chinensis-hptlc-association.png (file) | ![]() | 1.13 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Allium Sativum Tropicos 100007656.jpg (file) | ![]() | 10.15 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Centella asiatica Tropicos 100179495.jpg (file) | ![]() | 10.66 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Apium graveolens-1- Alkemist Laboratories.png (file) | ![]() | 1,009 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Bacopa moniera-2.jpg (file) | ![]() | 1.36 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Bupleurum chinense-1 - Alkemist Laboratories.jpg (file) | ![]() | 941 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Echinacea angustifolia (1) DG3502NSF A1393.jpg (file) | ![]() | 489 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Juglans nigra hull - Alkemists Laboratories.jpg (file) | ![]() | 80 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ligusticum spp. root-Sulfuric acid, WRT-hptclc-association.png (file) | ![]() | 932 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Plantago lanceolata - Alkemist Laboratories.jpg (file) | ![]() | 258 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Bacopa monnieri Tropicos 100184367.jpg (file) | ![]() | 11.36 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemists Actaea racemosa macro.jpg (file) | ![]() | 1,011 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ascophyllum nodosum - Alkemist Laboratories.jpg (file) | ![]() | 377 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Cinnamon 2.jpg (file) | ![]() | 674 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Curcuma longa w nim-2,5-Dichloro-1,4-benzoquinone reagent, white RT-hptlc-association.png (file) | ![]() | 1.29 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Hydrastis - Alkemist Laboratories.jpg (file) | ![]() | 163 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Microanalysis powdered vegetable google ver cinnamon verum.png (file) | ![]() | 79 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Nasturtium officinale - Alkemist Laboratories.jpg (file) | ![]() | 589 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Safflower-1 Alkemist Laboratories.jpg (file) | ![]() | 135 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Allium sativum L. -Liliaceae- thin walled parenchyma showing intercellular spaces.jpg (file) | ![]() | 267 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camag-blackcohosh-1-d-uv254.png (file) | ![]() | 310 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camag-eleuthero-1-H2SO4-whiteRT.png (file) | ![]() | 96 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camellia sinensis Tropicos 30074.jpg (file) | ![]() | 2.29 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Capsicum annuum L. var annuum -Solanaceae- yellow cells of testa epidermis.jpg (file) | ![]() | 1.04 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Crataegus laevigata Tropicos 41602.jpg (file) | ![]() | 2.23 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ginkgo biloba X28004BMX1 A0138.jpg (file) | ![]() | 449 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Hibiscus-1 Alkemist Laboratories.jpg (file) | ![]() | 209 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Paeonia suffruticosa-Sulfuric acid reagent, white RT-hptlc-association.png (file) | ![]() | 1.51 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Vitis vinifera seed.jpg (file) | ![]() | 169 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemist-star-anise-HPTLC-1-uv365.png (file) | ![]() | 349 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemists Camellia sinensis (L.) Kuntze -Theaceae- thick walled unicellular trichome.jpg (file) | ![]() | 166 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Angelica archangelica roots-UV 366 nm-hptclc-association.png (file) | ![]() | 1.25 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Angelica pubescens-UV 254 nm-hptclc-association.png (file) | ![]() | 1.03 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Chamomile stigma with papillae and pollen, 600x.jpg (file) | ![]() | 191 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Coriandrum sativum Tropicos 72646.jpg (file) | ![]() | 192 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Magnolia officinalis-3 - Alkemist Laboratories.jpg (file) | ![]() | 200 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Passiflora incarnata-4 - Alkemist Laboratories.jpg (file) | ![]() | 179 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Amomum compactum Tropicos 43058.jpg (file) | ![]() | 69 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cinnamon-3.jpg (file) | ![]() | 33 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ligusticum spp. root-UV 254 nm-hptclc-association.png (file) | ![]() | 823 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Nasturtium officinale-1 - Alkemist Laboratories.jpg (file) | ![]() | 635 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Panax Ginseng C.A. Mey -Araliaceae--1.jpg (file) | ![]() | 240 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Phyllanthus emblica fruit-uv 254-hptlc-association.png (file) | ![]() | 316 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |