File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:00, 14 January 2014 | Allium sativum L. -Liliaceae- thin walled parenchyma showing intercellular spaces.jpg (file) | ![]() | 267 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camag-blackcohosh-1-d-uv254.png (file) | ![]() | 310 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camag-eleuthero-1-H2SO4-whiteRT.png (file) | ![]() | 96 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camellia sinensis Tropicos 30074.jpg (file) | ![]() | 2.29 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Capsicum annuum L. var annuum -Solanaceae- yellow cells of testa epidermis.jpg (file) | ![]() | 1.04 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Crataegus laevigata Tropicos 41602.jpg (file) | ![]() | 2.23 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ginkgo biloba X28004BMX1 A0138.jpg (file) | ![]() | 449 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Hibiscus-1 Alkemist Laboratories.jpg (file) | ![]() | 209 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Paeonia suffruticosa-Sulfuric acid reagent, white RT-hptlc-association.png (file) | ![]() | 1.51 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Vitis vinifera seed.jpg (file) | ![]() | 169 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemist-star-anise-HPTLC-1-uv365.png (file) | ![]() | 349 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemists Camellia sinensis (L.) Kuntze -Theaceae- thick walled unicellular trichome.jpg (file) | ![]() | 166 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Angelica archangelica roots-UV 366 nm-hptclc-association.png (file) | ![]() | 1.25 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Angelica pubescens-UV 254 nm-hptclc-association.png (file) | ![]() | 1.03 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Chamomile stigma with papillae and pollen, 600x.jpg (file) | ![]() | 191 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Coriandrum sativum Tropicos 72646.jpg (file) | ![]() | 192 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Magnolia officinalis-3 - Alkemist Laboratories.jpg (file) | ![]() | 200 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Passiflora incarnata-4 - Alkemist Laboratories.jpg (file) | ![]() | 179 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Amomum compactum Tropicos 43058.jpg (file) | ![]() | 69 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cinnamon-3.jpg (file) | ![]() | 33 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ligusticum spp. root-UV 254 nm-hptclc-association.png (file) | ![]() | 823 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Nasturtium officinale-1 - Alkemist Laboratories.jpg (file) | ![]() | 635 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Panax Ginseng C.A. Mey -Araliaceae--1.jpg (file) | ![]() | 240 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Phyllanthus emblica fruit-uv 254-hptlc-association.png (file) | ![]() | 316 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Apium graveolens Tropicos 100011769.jpg (file) | ![]() | 4.25 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Carum carvi oil-Anisaldehyde reagent, white RT-hptlc-association.png (file) | ![]() | 1.09 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamomile outer epidermis with oil, 400x.jpg (file) | ![]() | 1.56 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Citrus paradisi seed - Alkemists Laboratories.jpg (file) | ![]() | 31 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cnidium monnieri Tropicos 72980.jpg (file) | ![]() | 213 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coix lacryma-jobi -hptclc-association.png (file) | ![]() | 979 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---2.jpg (file) | ![]() | 201 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hypericum perforatum - Alkemists Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Manihot esculenta-1 - Alkemist Laboratories.jpg (file) | ![]() | 322 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Paeonia lactiflora-UV 254 nm-hptlc-association.png (file) | ![]() | 1.3 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Angelica dahurica-UV 366 nm-hptlc-association.png (file) | ![]() | 1.36 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cola nitida-1- Alkemist Laboratories.png (file) | ![]() | 807 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coriandrum sativum Tropicos 83358.jpg (file) | ![]() | 1.36 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Eclipta prostrata-hptclc-association.png (file) | ![]() | 852 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Mucuna pruriens-1 Alkemist Laboratories.jpg (file) | ![]() | 181 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Aconitum napellus Tropicos 100190599.jpg (file) | ![]() | 8.72 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alfalfa-1 Alkemist Laboratories.jpg (file) | ![]() | 412 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemist-illicium-verum-1-calcium-oxalate-400x.png (file) | ![]() | 80 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemists Valeriana officinalis L. -Valerianaceae--1 macro cut sifted.jpg (file) | ![]() | 820 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bupleurum chinense Tropicos 72782.jpg (file) | ![]() | 199 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Glycine max Tropicos 83265.jpg (file) | ![]() | 1.82 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hibiscus Alkemist Laboratories.jpg (file) | ![]() | 252 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Rehmannia glutinosa-1 - Alkemist Laboratories.jpg (file) | ![]() | 188 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Salvia miltiorrhiza Tanshinones -Sulfuric acid reagent, white RT-hptlc-association.png (file) | ![]() | 842 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Avena sativa Tropicos 100251978.jpg (file) | ![]() | 6.75 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Barberry Bark Whole-1 - Alkemist Laboratories.jpg (file) | ![]() | 448 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |