File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:59, 14 January 2014 | Apium graveolens Tropicos 100011769.jpg (file) | ![]() | 4.25 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Carum carvi oil-Anisaldehyde reagent, white RT-hptlc-association.png (file) | ![]() | 1.09 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamomile outer epidermis with oil, 400x.jpg (file) | ![]() | 1.56 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Citrus paradisi seed - Alkemists Laboratories.jpg (file) | ![]() | 31 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cnidium monnieri Tropicos 72980.jpg (file) | ![]() | 213 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coix lacryma-jobi -hptclc-association.png (file) | ![]() | 979 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---2.jpg (file) | ![]() | 201 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hypericum perforatum - Alkemists Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Manihot esculenta-1 - Alkemist Laboratories.jpg (file) | ![]() | 322 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Paeonia lactiflora-UV 254 nm-hptlc-association.png (file) | ![]() | 1.3 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Angelica dahurica-UV 366 nm-hptlc-association.png (file) | ![]() | 1.36 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cola nitida-1- Alkemist Laboratories.png (file) | ![]() | 807 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coriandrum sativum Tropicos 83358.jpg (file) | ![]() | 1.36 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Eclipta prostrata-hptclc-association.png (file) | ![]() | 852 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Mucuna pruriens-1 Alkemist Laboratories.jpg (file) | ![]() | 181 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Aconitum napellus Tropicos 100190599.jpg (file) | ![]() | 8.72 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alfalfa-1 Alkemist Laboratories.jpg (file) | ![]() | 412 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemist-illicium-verum-1-calcium-oxalate-400x.png (file) | ![]() | 80 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemists Valeriana officinalis L. -Valerianaceae--1 macro cut sifted.jpg (file) | ![]() | 820 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bupleurum chinense Tropicos 72782.jpg (file) | ![]() | 199 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Glycine max Tropicos 83265.jpg (file) | ![]() | 1.82 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hibiscus Alkemist Laboratories.jpg (file) | ![]() | 252 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Rehmannia glutinosa-1 - Alkemist Laboratories.jpg (file) | ![]() | 188 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Salvia miltiorrhiza Tanshinones -Sulfuric acid reagent, white RT-hptlc-association.png (file) | ![]() | 842 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Avena sativa Tropicos 100251978.jpg (file) | ![]() | 6.75 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Barberry Bark Whole-1 - Alkemist Laboratories.jpg (file) | ![]() | 448 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamaemelum nobile-Anisaldeyhde reagent, white RT-hptlc-association.png (file) | ![]() | 759 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea angustifolia DC. -Asteraceae--2.jpg (file) | ![]() | 780 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Eclipta prostrata Tropicos 100011452.jpg (file) | ![]() | 2.3 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Solidago virgaurea-hptclc-association.png (file) | ![]() | 1.57 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Agrimonia eupatoria flowering tops-hptclc-association.png (file) | ![]() | 838 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Gotu Kola-1.jpg (file) | ![]() | 264 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Lactuca virosa - Alkemist Laboratories.png (file) | ![]() | 858 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Milk Thistle Alkemist Laboratories.jpg (file) | ![]() | 368 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Scutellaria lateriflora-1.jpg (file) | ![]() | 349 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Scutellaria lateriflora-1 - Alkemist Laboratories.jpg (file) | ![]() | 349 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Capsicum annuum - Alkemists Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Capsicum annuum fruit-hptclc-association.png (file) | ![]() | 347 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamomile stigma with papillae and oil, 400x.jpg (file) | ![]() | 201 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cinnamon 1.jpg (file) | ![]() | 601 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Curcuma longa Tropicos 36581.jpg (file) | ![]() | 79 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Lactuca virosa - Alkemists Laboratories.jpg (file) | ![]() | 42 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Piper methysticum-Anisaldehyde reagent UV 366 nm-hptlc-association.png (file) | ![]() | 944 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Plantago lanceolata-Chloramine - trichloroacetic acid, UV 366 nm-hptlc-association.png (file) | ![]() | 1.04 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Rosmarinus officinalis - Alkemists Laboratories.jpg (file) | ![]() | 77 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Saposhnikovia divaricata-hptlc-association.png (file) | ![]() | 1.95 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Agrimonia eupatoria Tropicos 100178723.jpg (file) | ![]() | 9.89 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Arctostaphylos uva-ursi Tropicos 100131549.jpg (file) | ![]() | 9.14 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ligusticum sinense Tropicos 72993.jpg (file) | ![]() | 191 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Rehmannia glutinosa - Alkemist Laboratories.jpg (file) | ![]() | 118 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |