File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:59, 14 January 2014 | Bilberry berry whole.jpg (file) | ![]() | 332 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamaemelum nobile-Anisaldehyde reagent, UV 366 nm-hptlc-association.png (file) | ![]() | 1.15 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Dandelion Root Alkemist Laboratories.jpg (file) | ![]() | 763 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Elymus repens - Alkemist Laboratories.png (file) | ![]() | 999 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Salvia miltiorrhiza-UV 254 nm-hptlc-association.png (file) | ![]() | 1.37 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Triticum aestivum-hptlc-association.png (file) | ![]() | 1.15 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | American ginseng-1.jpg (file) | ![]() | 377 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea purpurea (L.) Moench -Asteraceae--2.jpg (file) | ![]() | 805 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Fucus vesiculosis - Alkemist Laboratories.png (file) | ![]() | 972 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Palmaria palmata (L.) Kuntze -Palmariaceae--1.jpg (file) | ![]() | 336 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Peumus boldus-Iodine reagent, white RT-hptclc-association.png (file) | ![]() | 1.2 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Saw Palmetto.jpg (file) | ![]() | 742 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Calendula officinalis 100229512.jpg (file) | ![]() | 13.6 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Berberis vulgaris Tropicos 49790.jpg (file) | ![]() | 2.49 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Elan-bio-pic.jpg (file) | ![]() | 22 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hibiscus sabdariffa - Alkemists Laboratories.jpg (file) | ![]() | 74 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hydrangea arborescens-1 - Alkemist Laboratories.jpg (file) | ![]() | 424 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hypericum perforatum LF19505JD A0154.jpg (file) | ![]() | 433 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Rehmannia glutinosa root - Alkemists Laboratories.jpg (file) | ![]() | 65 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Tanacetum parthenium-Anisaldehyde reagent, white RT-hptlc-association.png (file) | ![]() | 1.44 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cichorium intybus L.-1- Alkemist Laboratories.png (file) | ![]() | 1.02 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Curcuma longa w nim-2,5-Dichloro-1,4-benzoquinone reagent, UV 366 nm-hptlc-association.png (file) | ![]() | 1.25 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Epimedium grandiflorum-1.jpg (file) | ![]() | 621 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ginkgo biloba HPTLC - Alkemist Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hawthorn fruit Alkemist Laboratories.jpg (file) | ![]() | 706 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Medicago sativa - Alkemist Laboratories.jpg (file) | ![]() | 64 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Melaleuca spp-hptclc-association.png (file) | ![]() | 1.59 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Mentha x piperita OD00509MMB1 A0199.jpg (file) | ![]() | 515 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Mucuna pruriens Alkemist Laboratories.jpg (file) | ![]() | 207 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Olive leaf Alkemist Laboratories.jpg (file) | ![]() | 296 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Phyllanthus emblica - Alkemists Laboratories.jpg (file) | ![]() | 211 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Smilax aristolochiifolia - Alkemist Laboratories.jpg (file) | ![]() | 308 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hordeum Alkemist Laboratories.jpg (file) | ![]() | 754 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hordeum vulgare Tropicos 38605.jpg (file) | ![]() | 2.43 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ligusticum spp. root-UV 366 nm-hptclc-association.png (file) | ![]() | 1,008 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Matricaria recutita flower-UV 366 nm-hptlc-association.png (file) | ![]() | 974 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Arnebia euchroma Tropicos 100165539.jpg (file) | ![]() | 178 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Camag-eleuthero-1-d-uv254.png (file) | ![]() | 118 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cardamom ca oxalate in perisperm, 200x.jpg (file) | ![]() | 135 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Centella asiatica Tropicos 72608.jpg (file) | ![]() | 140 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chebulic myrobalan fruit-Samples of Chebulic myrobalan fruit (tracks 2-14) (track 1 reference substances)-hptclc-association.png (file) | ![]() | 1.22 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea purpurea (1) KA3502NSF2 A0751.jpg (file) | ![]() | 413 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Fucus vesiculosis-1- Alkemist Laboratories.png (file) | ![]() | 507 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable p 200 google ver absinthium figure.png (file) | ![]() | 49 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Organic Flax Seed Alkemist Laboratories.jpg (file) | ![]() | 337 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Paeonia spp-Sulfuric acid reagent, white RT-hptclc-association.png (file) | ![]() | 1.51 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | St johns wort hypericin gland phytolab.jpg (file) | ![]() | 1.01 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Zingiber officinale-whiteRT-hptlc-association.png (file) | ![]() | 444 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Agathosma betulina-1 - Alkemist Laboratories.jpg (file) | ![]() | 432 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Eucalyptus globulus-1- Alkemist Laboratories.png (file) | ![]() | 537 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |