File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:59, 14 January 2014 | Hordeum Alkemist Laboratories.jpg (file) | ![]() | 754 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hordeum vulgare Tropicos 38605.jpg (file) | ![]() | 2.43 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ligusticum spp. root-UV 366 nm-hptclc-association.png (file) | ![]() | 1,008 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Matricaria recutita flower-UV 366 nm-hptlc-association.png (file) | ![]() | 974 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Arnebia euchroma Tropicos 100165539.jpg (file) | ![]() | 178 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Camag-eleuthero-1-d-uv254.png (file) | ![]() | 118 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cardamom ca oxalate in perisperm, 200x.jpg (file) | ![]() | 135 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Centella asiatica Tropicos 72608.jpg (file) | ![]() | 140 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chebulic myrobalan fruit-Samples of Chebulic myrobalan fruit (tracks 2-14) (track 1 reference substances)-hptclc-association.png (file) | ![]() | 1.22 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea purpurea (1) KA3502NSF2 A0751.jpg (file) | ![]() | 413 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Fucus vesiculosis-1- Alkemist Laboratories.png (file) | ![]() | 507 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable p 200 google ver absinthium figure.png (file) | ![]() | 49 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Organic Flax Seed Alkemist Laboratories.jpg (file) | ![]() | 337 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Paeonia spp-Sulfuric acid reagent, white RT-hptclc-association.png (file) | ![]() | 1.51 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | St johns wort hypericin gland phytolab.jpg (file) | ![]() | 1.01 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Zingiber officinale-whiteRT-hptlc-association.png (file) | ![]() | 444 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Agathosma betulina-1 - Alkemist Laboratories.jpg (file) | ![]() | 432 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Eucalyptus globulus-1- Alkemist Laboratories.png (file) | ![]() | 537 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hawthorn-1 Alkemist Laboratories.jpg (file) | ![]() | 1.07 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Isatis tinctoria-1 - Alkemist Laboratories.jpg (file) | ![]() | 52 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Lavandula latifolia oil-hptlc-association.png (file) | ![]() | 1.08 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | MOBOT line drawing Zingiber officinale.jpg (file) | ![]() | 65 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Pau D'Arco-1 Alkemist Laboratories.jpg (file) | ![]() | 472 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Triticum aestivum - Alkemists Laboratories.jpg (file) | ![]() | 76 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemist-star-anise-HPTLC-1-uv254.png (file) | ![]() | 358 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Angelica dahurica - Alkemist Laboratories.jpg (file) | ![]() | 963 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Artemisia absinthium L. -Asteraceae--1.jpg (file) | ![]() | 569 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coriandrum sativum - Alkemist Laboratories.jpg (file) | ![]() | 1.08 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Oregon Grape root.jpg (file) | ![]() | 466 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Salvia lavandulifolia oil-hptlc-association.png (file) | ![]() | 1.45 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Solidago gigantea-hptclc-association.png (file) | ![]() | 1.31 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Stevia rebaudiana-1 - Alkemist Laboratories.jpg (file) | ![]() | 1.17 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Achillea millefolium-whiteRT-hptlc-association.png (file) | ![]() | 357 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemists Camellia sinensis (L.) Kuntze -Theaceae- irregular and branched astrosclereid from the leaf.jpg (file) | ![]() | 253 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Arnebia guttata Tropicos 100165538.jpg (file) | ![]() | 100 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Botanical.png (file) | ![]() | 5 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Carum carvi fruit-Anisaldehyde reagent, white RT-hptlc-association.png (file) | ![]() | 1,004 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea pallida OA23004BMX1 A0103.jpg (file) | ![]() | 451 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Gotu Kola-2.jpg (file) | ![]() | 256 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Levisticum officinale-Sulfuric acid, WRT-hptclc-association.png (file) | ![]() | 1.53 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable p 206 google ver aconitum.PNG (file) | 63 KB | Maintenance script | (Importing image file) | 3 | |
16:59, 14 January 2014 | Palmaria palmata (L.) Kuntze -Palmariaceae--2.jpg (file) | ![]() | 342 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Piper methysticum - Alkemists Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Sambucus nigra-1 - Alkemist Laboratories.jpg (file) | ![]() | 627 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Agathosma betulina - Alkemist Laboratories.jpg (file) | ![]() | 413 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bacopa monnieri-whiteRT-hptlc-association.png (file) | ![]() | 563 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bupleurum chinense Tropicos 72781.jpg (file) | ![]() | 168 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Camag-blackcohosh-1-H2SO4-whiteRT.png (file) | ![]() | 145 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea purpurea (L.) Moench -Asteraceae--1.jpg (file) | ![]() | 729 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Magnolia officinalis-2 - Alkemist Laboratories.jpg (file) | ![]() | 565 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |