File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:59, 14 January 2014 | Alkemist-star-anise-HPTLC-1-uv254.png (file) | ![]() | 358 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Angelica dahurica - Alkemist Laboratories.jpg (file) | ![]() | 963 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Artemisia absinthium L. -Asteraceae--1.jpg (file) | ![]() | 569 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coriandrum sativum - Alkemist Laboratories.jpg (file) | ![]() | 1.08 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Oregon Grape root.jpg (file) | ![]() | 466 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Salvia lavandulifolia oil-hptlc-association.png (file) | ![]() | 1.45 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Solidago gigantea-hptclc-association.png (file) | ![]() | 1.31 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Stevia rebaudiana-1 - Alkemist Laboratories.jpg (file) | ![]() | 1.17 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Achillea millefolium-whiteRT-hptlc-association.png (file) | ![]() | 357 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Alkemists Camellia sinensis (L.) Kuntze -Theaceae- irregular and branched astrosclereid from the leaf.jpg (file) | ![]() | 253 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Arnebia guttata Tropicos 100165538.jpg (file) | ![]() | 100 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Botanical.png (file) | ![]() | 5 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Carum carvi fruit-Anisaldehyde reagent, white RT-hptlc-association.png (file) | ![]() | 1,004 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea pallida OA23004BMX1 A0103.jpg (file) | ![]() | 451 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Gotu Kola-2.jpg (file) | ![]() | 256 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Levisticum officinale-Sulfuric acid, WRT-hptclc-association.png (file) | ![]() | 1.53 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable p 206 google ver aconitum.PNG (file) | 63 KB | Maintenance script | (Importing image file) | 3 | |
16:59, 14 January 2014 | Palmaria palmata (L.) Kuntze -Palmariaceae--2.jpg (file) | ![]() | 342 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Piper methysticum - Alkemists Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Sambucus nigra-1 - Alkemist Laboratories.jpg (file) | ![]() | 627 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Agathosma betulina - Alkemist Laboratories.jpg (file) | ![]() | 413 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bacopa monnieri-whiteRT-hptlc-association.png (file) | ![]() | 563 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bupleurum chinense Tropicos 72781.jpg (file) | ![]() | 168 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Camag-blackcohosh-1-H2SO4-whiteRT.png (file) | ![]() | 145 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea purpurea (L.) Moench -Asteraceae--1.jpg (file) | ![]() | 729 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Magnolia officinalis-2 - Alkemist Laboratories.jpg (file) | ![]() | 565 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bupleurum chinense - Alkemist Laboratories.jpg (file) | ![]() | 1.01 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Camellia sinensis - Alkemists Laboratories.jpg (file) | ![]() | 70 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Carob--2.jpg (file) | ![]() | 577 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamomile outer epidermis and oil, 400x.jpg (file) | ![]() | 1.45 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Eleutherococcus senticosus (Rupr. & Maxim.) -Araliaceae- Large rosettes of Calcium Oxalate.jpg (file) | ![]() | 622 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Isatis tinctoria Tropicos 26587.jpg (file) | ![]() | 120 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Milk Thistle-1 Alkemist Laboratories.jpg (file) | ![]() | 587 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Pimpinella anisum-hptlc-association.png (file) | ![]() | 1.2 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Angelica dahurica-1 - Alkemist Laboratories.jpg (file) | ![]() | 691 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Barberry Bark Whole - Alkemist Laboratories.jpg (file) | ![]() | 900 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Camag logo.png (file) | ![]() | 34 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamomile inner & outer epidermis, 200x.jpg (file) | ![]() | 1.6 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coix lacryma-jobi Tropicos 39139.jpg (file) | ![]() | 3.99 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Kava Kava-1.jpg (file) | ![]() | 196 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable google ver cinnamon loureiroi.png (file) | ![]() | 61 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Sesamum indicum-1 - Alkemist Laboratories.jpg (file) | ![]() | 239 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Silybum marianum-1 - Alkemist Laboratories.jpg (file) | ![]() | 613 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Tanacetum parthenium-Anisaldehyde reagent, UV 366 nm-hptlc-association.png (file) | ![]() | 1.01 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Althaea officinalis Tropicos 1000107287.jpg (file) | ![]() | 62 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Euterpe oleracea - Alkemist Laboratories.png (file) | ![]() | 5.27 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | HPTLC.png (file) | ![]() | 1 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hydrastis canadensis L. -Ranunculaceae--1.jpg (file) | ![]() | 313 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Marshmallow-1 Alkemist Laboratories.jpg (file) | ![]() | 357 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable p 257 google ver camboge figure.PNG (file) | 75 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |