File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
22:39, 7 September 2017 | US Forest Products Laboratory.png (file) | ![]() | 8 KB | Admin | (USFPL logo from the US Forest Products Laboratory's 2010 text: Wood Handbook, Wood as an Engineering Material (All Chapters) Publication: Forest Products Laboratory. Wood handbook - Wood as an engineering material. General Technical Report FPL-GTR-190...) | 1 |
22:33, 7 September 2017 | Dalbergia nigra micrograph (stained) x15 - US Forest Products Laboratory.png (file) | ![]() | 78 KB | Admin | (Dalbergia nigra micrograph (stained) x15 From Bergman, Richard; Cai, Zhiyong; Carll, Charlie G.; Clausen, Carol A.; Dietenberger, Mark A.; Falk, Robert H.; Frihart, Charles R.; Glass, Samuel V.; Hunt, Christopher G.; Ibach, Rebecca E.; Kretschmann, D...) | 1 |
21:35, 24 August 2017 | Wisconsin-madison.gif (file) | ![]() | 0 B | Admin | (Flora of Wisconsin consortium banner (accessed 8/24/2017)) | 1 |
21:31, 24 August 2017 | Salix nigra sp67125044399810745359.att.JPG (file) | 3.51 MB | Admin | (Via Flora of Wisconsin: http://wisflora.herbarium.wisc.edu/collections/individual/index.php?occid=620729 (accessed 8/24/2017) University of Wisconsin - Madison Catalog #: v0324506WIS Occurrence ID (GUID): ae622d7e-f95b-11e2-9dec-002590257708 Taxon: Sa...) | 1 | |
19:46, 24 August 2017 | Timber.png (file) | ![]() | 3 KB | Admin | (Placeholder logo for timber products/inc character for "wood" in Chinese) | 1 |
18:12, 12 April 2016 | Astragalus membranaceus root-hptlc-association.png (file) | ![]() | 566 KB | Admin | (revised image with corrected lane designations) | 4 |
15:46, 8 April 2016 | Terminalia bellerica covering trichomes showing tannic masses at the base.png (file) | ![]() | 6.84 MB | Admin | (Terminalia bellerica (fruit) covering trichomes showing tannic masses at the base - Alkemist Labs) | 1 |
15:45, 8 April 2016 | Terminalia bellerica a group of thick walled sclereids.png (file) | ![]() | 0 B | Admin | (Terminalia bellerica (fruit) a group of thick walled sclereids. - Alkemist Labs) | 2 |
15:36, 8 April 2016 | Ocimum tenuiflorum large multicellular covering trichome.png (file) | ![]() | 6.08 MB | Admin | (Ocimum tenuiflorum (leaf) large multicellular covering trichome - Alkemist Laboratories) | 1 |
15:35, 8 April 2016 | Ocimum tenuiflorum glandular trichome showing multicellular head.png (file) | ![]() | 7.06 MB | Admin | (Ocimum tenuiflorum (leaf) glandular trichome showing multicellular head - Alkemist Laboratories) | 1 |
15:43, 1 April 2016 | Withania somnifera (root) powder microcrystals of calcium oxalate.png (file) | ![]() | 7.51 MB | Admin | (Withania somnifera (root) powder microcrystals of calcium oxalate - Alkemist Labs) | 1 |
15:43, 1 April 2016 | Withania somnifera (root) powder 2-4 compound starch granules showing irregular hilum.png (file) | ![]() | 6.83 MB | Admin | (Withania somnifera (root) powder 2-4 compound starch granules showing irregular hilum - Alkemist Labs) | 1 |
15:38, 1 April 2016 | Galium aparine (leaf) trichome Alkemist Labs.png (file) | ![]() | 0 B | Admin | (Galium aparine (leaf) trichome - Alkemist Laboratories) | 1 |
15:36, 1 April 2016 | Galium aparine (leaf) raphides Alkemist Labs.png (file) | ![]() | 13.85 MB | Admin | (Galium aparine (leaf) raphides - Alkemist Laboratories) | 1 |
15:06, 28 March 2016 | Galium aparine Tropicos 79313.jpg (file) | ![]() | 430 KB | Admin | (Davidse, Gerrit - 39220, Tropicos.org. Missouri Botanical Garden. 28 March 2016 http://www.tropicos.org/Image/79313) | 1 |
14:28, 28 March 2016 | Galium aparine Kew barcode=K000914390.jpg (file) | ![]() | 1.5 MB | Admin | (© copyright of the Board of Trustees of the Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000914390) | 1 |
14:27, 28 March 2016 | Galium aparine Kew barcode=K000349193.jpg (file) | ![]() | 2.06 MB | Admin | (© copyright of the Board of Trustees of the Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000349193) | 1 |
20:56, 21 July 2015 | Laminaria digitata (Huds.) J.V.Lamour. - Starr - 02256615.jpg (file) | ![]() | 8.23 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
20:56, 21 July 2015 | Laminaria digitata (Huds.) J.V.Lamour. - Starr - 02256609.jpg (file) | ![]() | 5.89 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
20:56, 21 July 2015 | Laminaria digitata (Huds.) J.V.Lamour. - Starr - 02243953.jpg (file) | ![]() | 6.42 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
18:26, 21 July 2015 | Carthamus tinctorius L. - Starr - 00505324.jpg (file) | ![]() | 8.33 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
18:26, 21 July 2015 | Carthamus tinctorius L. - Starr - 00505329.jpg (file) | ![]() | 8.33 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
18:26, 21 July 2015 | Carthamus tinctorius L. - Starr - 00703082.jpg (file) | ![]() | 7.95 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
18:15, 21 July 2015 | Hibiscus sabdariffa L. - Starr - 02099646.jpg (file) | ![]() | 6.66 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
18:15, 21 July 2015 | Hibiscus sabdariffa L. - Starr - 01439580.jpg (file) | ![]() | 8.21 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
18:14, 21 July 2015 | Hibiscus sabdariffa L. - Starr - 01439579.jpg (file) | ![]() | 8.75 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
17:56, 21 July 2015 | Mucuna pruriens (L.) DC. - Starr - v-152-00989137.jpg (file) | ![]() | 521 KB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
17:56, 21 July 2015 | Mucuna pruriens (L.) DC. - Starr - v-152-00989135.jpg (file) | ![]() | 535 KB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
17:55, 21 July 2015 | Mucuna pruriens (L.) DC. - Starr - 1686312-01.jpg (file) | ![]() | 9.04 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
17:38, 21 July 2015 | Lavandula angustifolia Mill. - Starr - 02350300.jpg (file) | ![]() | 5.12 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
17:11, 21 July 2015 | Echinacea Angustifolia Root.jpg (file) | ![]() | 1.4 MB | Admin | (Mountain Rose Herbs) | 1 |
14:11, 21 July 2015 | Tilia x europaea L. - Starr - V-200-01424885.jpg (file) | ![]() | 12.04 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
14:10, 21 July 2015 | Ruscus aculeatus L. - Starr - 02236157.jpg (file) | ![]() | 5.84 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
14:10, 21 July 2015 | Piper methysticum G.Forst. - Starr - v-069-00192274.jpg (file) | ![]() | 352 KB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
14:02, 21 July 2015 | Paullinia cupana Kunth - Starr - v-191-01139547.jpg (file) | ![]() | 7.5 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
14:02, 21 July 2015 | Paullinia cupana Kunth - Starr - v-191-01139546.jpg (file) | ![]() | 7.67 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
14:00, 21 July 2015 | Paullinia cupana Kunth - Starr - v-191-01139545.jpg (file) | ![]() | 6.77 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:58, 21 July 2015 | Illicium verum Hook.f. - Starr - v-113.7-00205479-01.jpg (file) | ![]() | 3.97 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:57, 21 July 2015 | Hydrangea arborescens L. var. arborescens - Starr - 01157406.jpg (file) | ![]() | 8.51 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:56, 21 July 2015 | Hydrangea arborescens L. - Starr - 01087679.jpg (file) | ![]() | 8.04 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:55, 21 July 2015 | Humulus lupulus var. pubescens E.Small - Starr - 00248727.jpg (file) | ![]() | 15.8 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:55, 21 July 2015 | Humulus lupulus var. lupuloides E.Small - Starr - 00248726.jpg (file) | ![]() | 17.22 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:54, 21 July 2015 | Hydrangea arborescens L. - Starr - 01400586.jpg (file) | ![]() | 8.09 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:53, 21 July 2015 | Cola nitida A.Chev. - Starr - 1659895.jpg (file) | ![]() | 9.86 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:52, 21 July 2015 | Cola nitida A.Chev. - Starr - 1659894.jpg (file) | ![]() | 8.89 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:52, 21 July 2015 | Citrus paradisi Macfad. - Starr - v-162-01341949.jpg (file) | ![]() | 8.5 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:51, 21 July 2015 | Arnebia decumbens var. erecta Kuntze - Starr - 00334951.jpg (file) | ![]() | 14.78 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
13:50, 21 July 2015 | Arnebia decumbens f. micrantha Kuntze - Starr - 00334952.jpg (file) | ![]() | 13.57 MB | Admin | (Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden (http://sciweb.nybg.org/science2/VirtualHerbarium.asp)) | 1 |
20:28, 2 June 2015 | Winton - Curcuma longa Fig 516-7.png (file) | ![]() | 31 KB | Admin | (Figure 516. Turmeric. Cross section of rhizome. ''K'' cork; ''p'' parenchyma filled with starch paste; ''h'' oil cell; ''g'' vessel. X160 (Moeller.) Figure 518. Turmeric. Cork cells in surface view. X160 (Moeller.)) | 1 |
20:27, 2 June 2015 | Winton - Curcuma longa Fig 515.png (file) | ![]() | 21 KB | Admin | (Fig. 515. Turmeric (''Curcuma longa''). Primary (round) and secondary (long) rhizomes. (Hager.)) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |