File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
01:34, 25 March 2014 | Fraxinus quadrangulata Tropicos 100140018.jpg (file) | ![]() | 3.29 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100140018>) | 1 |
00:48, 25 March 2014 | Eucalyptus globulus Tropicos 100000837.jpg (file) | ![]() | 8.89 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100000837>) | 1 |
00:47, 25 March 2014 | Eucalyptus globulus Tropicos 70801 (s).jpg (file) | ![]() | 174 KB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/70801>) | 1 |
20:39, 24 March 2014 | Echinacea angustifolia Tropicos 89103.jpg (file) | ![]() | 9.46 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/89103>) | 1 |
20:34, 24 March 2014 | Echinacea purpurea Tropicos 89113.jpg (file) | ![]() | 12.03 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/89113>) | 1 |
20:28, 24 March 2014 | Echinacea pallida Tropicos 89110.jpg (file) | ![]() | 13 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/89110>) | 1 |
20:25, 24 March 2014 | Echinacea pallida Tropicos 89104.jpg (file) | ![]() | 12.63 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/89104>) | 1 |
20:01, 24 March 2014 | Cucurbita pepo subsp. texana Tropicos 100135770.jpg (file) | ![]() | 9.46 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100135770>) | 1 |
19:51, 24 March 2014 | Coriandrum sativum Tropicos 88134.jpg (file) | ![]() | 10.21 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/88134>) | 1 |
18:59, 24 March 2014 | Ceratonia siliqua Tropicos 100266826.jpg (file) | ![]() | 11.35 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100266826>) | 1 |
17:48, 24 March 2014 | Caulophyllum thalictroides Tropicos 100002870.jpg (file) | ![]() | 12.19 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100002870>) | 1 |
16:14, 24 March 2014 | Carum carvi Tropicos 88617.jpg (file) | ![]() | 13.65 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/88617>) | 1 |
16:06, 24 March 2014 | Carum carvi Tropicos 100191838.jpg (file) | ![]() | 12.56 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100191838>) | 1 |
14:18, 24 March 2014 | Acacia senegal Tropicos 100191277.jpg (file) | ![]() | 8.13 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 24 Mar 2014 <http://www.tropicos.org/Image/100191277>) | 1 |
00:57, 22 March 2014 | Turnera diffusa Tropicos 100021720.jpg (file) | ![]() | 1.99 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 http://www.tropicos.org/Image/100021720) | 1 |
00:45, 22 March 2014 | Triticum aestivum Tropicos 100173767.jpg (file) | ![]() | 6.75 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 http://www.tropicos.org/Image/100173767) | 1 |
23:42, 21 March 2014 | Trifolium pratense Tropicos 100005641.jpg (file) | ![]() | 13.53 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 http://www.tropicos.org/Image/100005641) | 1 |
23:40, 21 March 2014 | Taraxacum officinale Tropicos 100013664.jpg (file) | ![]() | 5.2 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 http://www.tropicos.org/Image/100013664) | 1 |
23:26, 21 March 2014 | Tanacetum parthenium Tropicos 100018502.jpg (file) | ![]() | 2.85 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 http://www.tropicos.org/Image/100018502) | 1 |
21:34, 21 March 2014 | Stevia rebaudiana Tropicos 100229514.jpg (file) | ![]() | 13.16 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 http://www.tropicos.org/Image/100229514 ) | 1 |
02:50, 20 March 2014 | Panax quinquefolius Tropicos 53111.jpg (file) | ![]() | 2.34 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/53111) | 1 |
02:41, 20 March 2014 | Origanum vulgare Tropicos 100105738.jpg (file) | ![]() | 10.87 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100105738 ) | 1 |
02:36, 20 March 2014 | Olea europaea Tropicos 100000992.jpg (file) | ![]() | 11.53 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100000992 ) | 1 |
02:31, 20 March 2014 | Linum usitatissimum Tropicos 100008092.jpg (file) | ![]() | 9.88 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100008092 ) | 1 |
02:27, 20 March 2014 | Hydrastis canadensis Tropicos 100105541.jpg (file) | ![]() | 10.51 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100105541 ) | 1 |
01:59, 20 March 2014 | Glycyrrhiza glabra Tropicos 100253567.jpg (file) | ![]() | 9.98 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100253567) | 1 |
01:55, 20 March 2014 | Glycine max Tropicos 100005223.jpg (file) | ![]() | 14.98 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100005223 ) | 1 |
01:52, 20 March 2014 | Euphrasia officinalis Tropicos 100285391.jpg (file) | ![]() | 11.35 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100285391 ) | 1 |
01:49, 20 March 2014 | Euphrasia officinalis Tropicos 100285389.jpg (file) | ![]() | 10.89 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100285389 ) | 1 |
01:43, 20 March 2014 | Elymus repens Tropicos 100167884.jpg (file) | ![]() | 9.14 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100167884) | 1 |
01:40, 20 March 2014 | Elymus repens Tropicos 100010959.jpg (file) | ![]() | 13.74 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100010959) | 1 |
01:18, 20 March 2014 | Crataegus laevigata Tropicos 41601.jpg (file) | ![]() | 2.95 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/41601 ) | 1 |
01:16, 20 March 2014 | Centella asiatica Tropicos 100179676.jpg (file) | ![]() | 9.42 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100179676) | 1 |
01:13, 20 March 2014 | Centella asiatica Tropicos 100179484.jpg (file) | ![]() | 15.91 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100179484) | 1 |
01:10, 20 March 2014 | Aloe vera Tropicos 18259.jpg (file) | ![]() | 2.34 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/18259 ) | 2 |
01:06, 20 March 2014 | Aloe vera Tropicos 100002694.jpg (file) | ![]() | 17.3 MB | Admin | (Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 http://www.tropicos.org/Image/100002694 ) | 1 |
03:53, 7 March 2014 | Botanical liasons logo.png (file) | ![]() | 52 KB | Admin | (Botanical liasons logo) | 1 |
03:48, 7 March 2014 | Glycyrrhiza glabra - Botanical Liasons.png (file) | ![]() | 19.82 MB | Admin | (Glycyrrhiza glabra - Botanical Liasons) | 1 |
17:13, 3 March 2014 | Camellia sinensis-hptlc-association.png (file) | ![]() | 843 KB | Admin | (header text removed) | 4 |
16:50, 3 March 2014 | Camellia sinensis - Indena HPLC.png (file) | ![]() | 54 KB | Admin | (Column: 15-cm x 4.6-mm, 3 um, YMC-Pack ODS-A Mobile Phase: 0.05% formic acid in water (Solution A), 0.05% formic acid in methanol (Solution B), and acetonitrile (Solution C) See entry for further details) | 1 |
16:12, 3 March 2014 | Camellia sinensis - Indena UPLC -.png (file) | ![]() | 55 KB | Admin | (Column: 100 mm x 2.1 mm, 1.7 um, Waters Acquity BEH C18 Mobile Phase: 0.5% formic acid in acetonitrile (Solution A) and 0.5% formic acid in water (Solution B) Column Temperature: 30°C See entry for further information) | 1 |
15:34, 3 March 2014 | Camellia sinensis - Medizinal-Pflanzen in naturgetreuen Abbildungen und kurz erläuterndem Texte.jpg (file) | ![]() | 92 KB | Admin | (Köhler, Medizinal-Pflanzen in naturgetreuen Abbildungen und kurz erläuterndem Texte (1887)) | 1 |
15:30, 3 March 2014 | Camellia sinensis - EOL - Fruit, Honde Valley, Zimbabwe (December 2010) 88447 orig.jpg (file) | ![]() | 148 KB | Admin | (Encyclopedia of Life http://eol.org/data_objects/19242831 Species: Camellia sinensis (L.) Kuntze Date: 2010-12-30 Location: Nyamkombe River, Aberfoyle, Honde Valley Habitat: Low altitude evergreen forest Creative Commons Attribution Non Commercial 3...) | 1 |
15:27, 3 March 2014 | Camellia sinensis - EOL - Flower, Sun Moon Lake, central Taiwan (March 2009) 28819 orig.jpg (file) | ![]() | 606 KB | Admin | (Encyclopedia of Life http://eol.org/data_objects/25801092 Creative Commons Attribution Non Commercial Share Alike 2.0 (CC BY-NC-SA 2.0) Some rights reserved © Arthur Chapman View source Supplier: Flickr: EOL Images Photographer: Arthur Chapman ) | 1 |
15:19, 3 March 2014 | Fresh leaf, Honde Valley, Zimbabwe (December 2010) 52438 orig.jpg (file) | ![]() | 170 KB | Admin | (Encyclopedia of Life - http://eol.org/data_objects/19242832 Creative Commons Attribution Non Commercial 3.0 (CC BY-NC 3.0) Some rights reserved © Mark Hyde, Bart Wursten and Petra Ballings Supplier: Flora of Zimbabwe Photographer: Bart Wursten ) | 1 |
15:15, 3 March 2014 | Tea plantation, Kerala, India (February 2009) 49475 orig.jpg (file) | ![]() | 77 KB | Admin | (Encyclopedia of Life Public Domain Supplier: BioLib.cz Photographer: Michael Kesl Location Created: India, Munnar, Kerala http://eol.org/data_objects/2445507) | 1 |
21:26, 28 February 2014 | HPTLC Hypericum Perforatum - hptlc - uv 366nm.png (file) | ![]() | 383 KB | Admin | (# 2 μL Rutin, Hyperoside (increasing Rf) # 2 μL Chlorogenic acid, Hypericin, Pseudohypericin (increasing Rf) # 4 μL St. John's wort herb 1 # 4 μL St. John's wort herb 2 # 4 μL St. John's wort herb 3 # 4 μL St. John's wort herb 4 # 4 μL St. John'...) | 1 |
18:58, 28 February 2014 | G. uralensis - ref standard p 99 - Quality Assessment of Selected IndianMedicinal Plants.png (file) | ![]() | 39 KB | Admin | 2 | |
18:57, 28 February 2014 | G. inflata - ref standard p 98 - Quality Assessment of Selected IndianMedicinal Plants.png (file) | ![]() | 27 KB | Admin | 2 | |
18:56, 28 February 2014 | G. glabra - ref standard p 97 - Quality Assessment of Selected IndianMedicinal Plants.png (file) | ![]() | 28 KB | Admin | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |