File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:00, 14 January 2014 | Foeniculum vulgare fruit-hptlc-association.png (file) | ![]() | 1.86 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Echinacea angustifolia - Alkemist Laboratories.jpg (file) | ![]() | 76 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Curcuma longa - Alkemist Laboratories.png (file) | ![]() | 4.67 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Cascara.jpg (file) | ![]() | 733 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | AHPA MerleZimmermann.jpg (file) | ![]() | 3 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | 12 0206 Camellia sinensis plate from Greenish et al Anotomical Atlas.JPG (file) | 581 KB | Maintenance script | (Importing image file) | 3 | |
17:00, 14 January 2014 | Zingiber officinale-uv366nm-hptlc-association.png (file) | ![]() | 698 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Tilia spp-NP and PEG reagent, UV 366 nm-hptclc-association.png (file) | ![]() | 1.46 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Salvia fruticosa-hptlc-association.png (file) | ![]() | 1.33 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Illicium verum - Alkemist Laboratories.jpg (file) | ![]() | 775 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Curcuma longa-White RT-hptlc-association.png (file) | ![]() | 486 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Plantago ovata husks - Alkemists Laboratories.jpg (file) | ![]() | 44 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Phyllanthus emblica fruit-uv 366-hptlc-association.png (file) | ![]() | 758 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Elderberry-1.jpg (file) | ![]() | 234 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Curcuma longa w nim-UV 254 nm-hptlc-association.png (file) | ![]() | 1.3 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Yohimbe-1.jpg (file) | ![]() | 303 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Rosmarinus officinalis-hptlc-association.png (file) | ![]() | 1.4 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Hordeum vulgare leaf-hptlc-association.png (file) | ![]() | 1.07 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Hordeum vulgare - Alkemists Laboratories.jpg (file) | ![]() | 76 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---1.jpg (file) | ![]() | 435 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Cichorium intybus - Alkemists Laboratories.jpg (file) | ![]() | 74 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Artemisia absinthium L. -Asteraceae--2.jpg (file) | ![]() | 633 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Apium graveolens-2- Alkemist Laboratories.png (file) | ![]() | 1.01 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Silybum marianum-hptclc-association.png (file) | ![]() | 1.09 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Sambucus nigra - Alkemist Laboratories.jpg (file) | ![]() | 587 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | PhytoLab Logo.jpg (file) | ![]() | 14 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Isatis tinctoria - Alkemist Laboratories.jpg (file) | ![]() | 1.02 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Cyathula officinalis - Alkemist Laboratories.jpg (file) | ![]() | 344 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Chamomile microrosettes, 600x.jpg (file) | ![]() | 1.63 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | American ginseng.jpg (file) | ![]() | 341 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Tilia x europaea-1 - Alkemist Laboratories.jpg (file) | ![]() | 520 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Salvia miltiorrhiza-Sulfuric acid reagent, white RT-hptlc-association.png (file) | ![]() | 1.25 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Pueraria spp-hptclc-association.png (file) | ![]() | 914 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Plantago lanceolata RA17404BMX1 A0226.jpg (file) | ![]() | 449 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Malva sylvestris - Alkemists Laboratories.jpg (file) | ![]() | 74 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Logo.png (file) | ![]() | 13 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Camag-aesculushippocastanum-anisaldehyde-whiteRT.png (file) | ![]() | 2.03 MB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | 146px-Camag logo supporting the wiki.png (file) | ![]() | 44 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Silybum marianum-fruit-uv366nm-hptlc-association.png (file) | ![]() | 269 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Passiflora incarnata-3 - Alkemist Laboratories.jpg (file) | ![]() | 349 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Microanalysis powdered vegetable google ver cinnamon cassia.png (file) | ![]() | 124 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Illicium verum-1 - Alkemist Laboratories.jpg (file) | ![]() | 838 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Foeniculum vulgare Tropicos 83359.jpg (file) | ![]() | 961 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Dandelion Root-1 Alkemist Laboratories.jpg (file) | ![]() | 585 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Chebulic myrobalan fruit-UV 366 nm, after derivatization-hptclc-association.png (file) | ![]() | 759 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Alkemist-illicium-verum-1-macro.png (file) | ![]() | 221 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Scutellaria lateriflora LE31406JD A0272.jpg (file) | ![]() | 445 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Magnolia officinalis - Alkemist Laboratories.jpg (file) | ![]() | 491 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Hypericum perforatum LF20105BMX1 A0155.jpg (file) | ![]() | 491 KB | Maintenance script | (Importing image file) | 3 |
17:00, 14 January 2014 | Clematis armandii Tropicos 59735.jpg (file) | ![]() | 109 KB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |