File list
From AHPA Botanical Identity References Compendium
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:59, 14 January 2014 | Malus pumila Tropicos 83235.jpg (file) | ![]() | 859 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ligustrum lucidum Tropicos 100018893.jpg (file) | ![]() | 2.43 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hypericum perforatum stem stereo 2.JPG (file) | 868 KB | Maintenance script | (Importing image file) | 3 | |
16:59, 14 January 2014 | Elderberry.jpg (file) | ![]() | 311 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chickweed herb-1 Alkemist Laboratories.jpg (file) | ![]() | 697 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Carum carvi oil-UV 254 nm-hptlc-association.png (file) | ![]() | 964 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Astragalus membranaceus - Alkemists Laboratories.jpg (file) | ![]() | 69 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Astragalus membranaceus (Fisch. Ex Link) Bunge -Fabaceae--2.jpg (file) | ![]() | 974 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Soy Bean.jpg (file) | ![]() | 365 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Plantago lanceolata-Chloramine - trichloroacetic acid, white RT-hptlc-association.png (file) | ![]() | 385 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cyathula officinalis Tropicos 15213.jpg (file) | ![]() | 217 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamomile sclerous ring on ovary, 100x.jpg (file) | ![]() | 1.77 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Amomum longiligulare Tropicos 36258.jpg (file) | ![]() | 70 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cinnamomum verum Tropicos 100003409.jpg (file) | ![]() | 11.11 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Calendula officinalis 89040.jpg (file) | ![]() | 12.76 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Microanalysis powdered vegetable p 204 google ver achillea.png (file) | ![]() | 138 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Fraxinus spp-hptclc-association.png (file) | ![]() | 956 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Coriandrum sativum - Alkemists Laboratories.jpg (file) | ![]() | 81 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Triticum aestivum-hptlc-association.png (file) | ![]() | 1.15 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Salvia miltiorrhiza-UV 254 nm-hptlc-association.png (file) | ![]() | 1.37 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Elymus repens - Alkemist Laboratories.png (file) | ![]() | 999 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Dandelion Root Alkemist Laboratories.jpg (file) | ![]() | 763 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Chamaemelum nobile-Anisaldehyde reagent, UV 366 nm-hptlc-association.png (file) | ![]() | 1.15 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Bilberry berry whole.jpg (file) | ![]() | 332 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Saw Palmetto.jpg (file) | ![]() | 742 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Peumus boldus-Iodine reagent, white RT-hptclc-association.png (file) | ![]() | 1.2 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Palmaria palmata (L.) Kuntze -Palmariaceae--1.jpg (file) | ![]() | 336 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Fucus vesiculosis - Alkemist Laboratories.png (file) | ![]() | 972 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Echinacea purpurea (L.) Moench -Asteraceae--2.jpg (file) | ![]() | 805 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | American ginseng-1.jpg (file) | ![]() | 377 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Calendula officinalis 100229512.jpg (file) | ![]() | 13.6 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Tanacetum parthenium-Anisaldehyde reagent, white RT-hptlc-association.png (file) | ![]() | 1.44 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Rehmannia glutinosa root - Alkemists Laboratories.jpg (file) | ![]() | 65 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hypericum perforatum LF19505JD A0154.jpg (file) | ![]() | 433 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hydrangea arborescens-1 - Alkemist Laboratories.jpg (file) | ![]() | 424 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hibiscus sabdariffa - Alkemists Laboratories.jpg (file) | ![]() | 74 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Elan-bio-pic.jpg (file) | ![]() | 22 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Berberis vulgaris Tropicos 49790.jpg (file) | ![]() | 2.49 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Smilax aristolochiifolia - Alkemist Laboratories.jpg (file) | ![]() | 308 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Phyllanthus emblica - Alkemists Laboratories.jpg (file) | ![]() | 211 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Olive leaf Alkemist Laboratories.jpg (file) | ![]() | 296 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Mucuna pruriens Alkemist Laboratories.jpg (file) | ![]() | 207 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Mentha x piperita OD00509MMB1 A0199.jpg (file) | ![]() | 515 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Melaleuca spp-hptclc-association.png (file) | ![]() | 1.59 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Medicago sativa - Alkemist Laboratories.jpg (file) | ![]() | 64 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Hawthorn fruit Alkemist Laboratories.jpg (file) | ![]() | 706 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Ginkgo biloba HPTLC - Alkemist Laboratories.jpg (file) | ![]() | 71 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Epimedium grandiflorum-1.jpg (file) | ![]() | 621 KB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Curcuma longa w nim-2,5-Dichloro-1,4-benzoquinone reagent, UV 366 nm-hptlc-association.png (file) | ![]() | 1.25 MB | Maintenance script | (Importing image file) | 3 |
16:59, 14 January 2014 | Cichorium intybus L.-1- Alkemist Laboratories.png (file) | ![]() | 1.02 MB | Maintenance script | (Importing image file) | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |