Tanacetum parthenium (flower)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
| Line 13: | Line 13: | ||
=Microscopic Entries= | =Microscopic Entries= | ||
| − | {{ | + | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories- |
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.Alkemist.com | ||
| + | | mainimage=Tanacetum - Alkemist Laboratories.jpg | ||
| + | | caption3=Epidermis of leaf showing wavy anticlinal wall & short biseriate glandular trichomes observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| description=Feverfew (flower) (''Tanacetum parthenium'') | | description=Feverfew (flower) (''Tanacetum parthenium'') | ||
| − | + | | image2=Tanacetum-1 - Alkemist Laboratories.jpg | |
| − | + | | caption2=Uniseriate covering trichome with numerous isodiametric basal cells and an elongated tapering end observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | |
| + | | image3=Tanacetum-2 - Alkemist Laboratories.jpg | ||
| + | | caption1=Long slender terminal cell of a multicellular trichome observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | characteristics=cellular structures identified in this botanical specimen are the uniseriate covering trichome with numerous isodiametric basal cells and an elongated tapering end, long slender terminal cell of a multicellular trichome, and the epidermis of leaf showing wavy anticlinal wall & short biseriate glandular trichomes when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | }} | ||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
Revision as of 22:11, 27 September 2012
Contents |
Introduction
Macroscopic Entries
|
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found