Althaea officinalis (root)
(add askbox) |
(add PlantaPhile references) |
||
Line 34: | Line 34: | ||
"''Althaea'' is usually cut into small pieces about 5 mm. in diameter, of a uniform grayish-white color and otherwise having the characters of entire roots; occasionally entire, slenderly tapering, attaining a length of 30 cm. and a thickness of 2 cm., externally whitish, longitudinally furrowed, frequently spirally twisted and covered with the somewhat loosened bast-fibers; fracture of bark fibrous, of wood short and granular; internally yellowish-white; bark 1 to 2 mm. thick, porous, due to mucilage cells, and separated from the slightly radiating wood by a distinct, grayish cambium zone..." }} | "''Althaea'' is usually cut into small pieces about 5 mm. in diameter, of a uniform grayish-white color and otherwise having the characters of entire roots; occasionally entire, slenderly tapering, attaining a length of 30 cm. and a thickness of 2 cm., externally whitish, longitudinally furrowed, frequently spirally twisted and covered with the somewhat loosened bast-fibers; fracture of bark fibrous, of wood short and granular; internally yellowish-white; bark 1 to 2 mm. thick, porous, due to mucilage cells, and separated from the slightly radiating wood by a distinct, grayish cambium zone..." }} | ||
− | {{ | + | {{Media4 |cat=Macroscopy | source=MOBOT, Tropicos.org |
| source2=MOBOT, Tropicos.org | | source2=MOBOT, Tropicos.org | ||
| mainimage=Althaea officinalis Tropicos 100107288.jpg | | mainimage=Althaea officinalis Tropicos 100107288.jpg | ||
Line 43: | Line 43: | ||
| image2=Althaea officinalis Tropicos 1000107287.jpg | | image2=Althaea officinalis Tropicos 1000107287.jpg | ||
| reference=Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100107288>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100107287> | | reference=Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100107288>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100107287> | ||
+ | | source3=PlantaPhile | ||
+ | | image3=PlantaPhile - 841.jpg | ||
+ | | companyimage3=PlantaPhile logo.jpg | ||
+ | | companyURL3=http://plantaphile.com/ | ||
+ | |||
+ | | source4=PlantaPhile | ||
+ | | image4=PlantaPhile - 1917.jpg | ||
+ | | companyimage4=PlantaPhile logo.jpg | ||
+ | | companyURL4=http://plantaphile.com/ | ||
| }} | | }} | ||
|} | |} |
Latest revision as of 23:40, 5 May 2015
Contents |
Nomenclature
Althaea officinalis L. Malvaceae
Standardized common name (English): marshmallow
Botanical Voucher Specimen
Organoleptic Characteristics
|
Macroscopic Characteristics
|
Microscopic Characteristics
|
High Performance Thin Layer Chromatographic Identification
Marshmallow (root) (Althaea officinalis) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Pharmaceuticals, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase ethyl acetate: glacial acetic acid: formic acid: water [10/1.1/1.1/2.4] Sample Preparation Method 0.5 g + 5 mL MeOH sonicate/heat @ 50°C ~ 1/2 hr, cntrfg, evap w N2, qs 1mL MeOH Detection Method Natural Product Reagent + PEG -> UV 365 nm Reference see British Herbal Pharmacopoeia, 1996
|
Supplementary Information
Sources
- ↑ United States Dispensatory (1918)
- ↑ United States Dispensatory (1918)
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100107288
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100107287
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com