Prunus africana (bark)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (add PlantaPhile references) |  (Plantaphile revise to best media) | ||
| Line 19: | Line 19: | ||
| {{ Media2    | cat=Macroscopy   | {{ Media2    | cat=Macroscopy   | ||
|               | source=PlantaPhile   |               | source=PlantaPhile   | ||
| − |               | mainimage=PlantaPhile -  | + |               | mainimage=PlantaPhile - 2661.jpg | 
|               | companyimage=PlantaPhile logo.jpg |               | companyimage=PlantaPhile logo.jpg | ||
|               | companyURL=http://plantaphile.com/ |               | companyURL=http://plantaphile.com/ | ||
|               | source2=PlantaPhile   |               | source2=PlantaPhile   | ||
| − |               | image2=PlantaPhile -  | + |               | image2=PlantaPhile - 2743.jpg | 
|               | companyimage2=PlantaPhile logo.jpg |               | companyimage2=PlantaPhile logo.jpg | ||
|               | companyURL2=http://plantaphile.com/ |               | companyURL2=http://plantaphile.com/ | ||
Revision as of 14:38, 5 May 2015
| Contents | 
Nomenclature
Prunus africana (Hook. f.) Kalkman   Rosaceae  
Syn. Pygeum africanum Hook. f.  
Standardized common name (English): pygeum
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
|  |  | 
| 
 | 
 | 
Microscopic Characteristics
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/


