Gymnema sylvestre (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
m |
(Voucher added) |
||
Line 13: | Line 13: | ||
=Botanical Voucher Specimen= | =Botanical Voucher Specimen= | ||
+ | |||
+ | {{Media |cat=Voucher | ||
+ | |||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Gymnema_sylvestre_Tropicos_100149028.jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/100149028 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 25 Mar 2014 <http://www.tropicos.org/Image/100149028> | ||
+ | |||
+ | | }} | ||
=Organoleptic Characteristics= | =Organoleptic Characteristics= |
Revision as of 06:34, 25 March 2014
Contents |
Nomenclature
Gymnema sylvestre (Retz.) R. Br. ex Schult. Asclepiadaceae
Standardized common name (English): gymnema
Ayurvedic name(s): meshashiringi
Botanical Voucher Specimen
![]() |
|
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100149028