Coriandrum sativum (seed)
(Nomenclature updated) |
(Various title corrections) |
||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Coriandrum sativum'' (seed) }} | ||
| + | |||
=Nomenclature= | =Nomenclature= | ||
| Line 11: | Line 13: | ||
|notes= }} | |notes= }} | ||
| + | =Botanical Voucher Specimen= | ||
| + | =Organoleptic Characteristics= | ||
| − | =Macroscopic | + | =Macroscopic Characteristics= |
{{Macroscopy | source=United States Dispensatory (1918) | {{Macroscopy | source=United States Dispensatory (1918) | ||
| description=''Coriandrum sativum'' is an annual plant, with an erect branching stem | | description=''Coriandrum sativum'' is an annual plant, with an erect branching stem | ||
| Line 63: | Line 67: | ||
}} | }} | ||
| − | =Microscopic | + | =Microscopic Characteristics= |
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| Line 75: | Line 79: | ||
| }} | | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= |
{{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | ||
| description=Coriander (seed) (''Coriandrum sativum'') | | description=Coriander (seed) (''Coriandrum sativum'') | ||
| Line 101: | Line 105: | ||
| }} | | }} | ||
| − | = | + | =Supplementary Information= |
| − | + | =Sources= | |
| + | |||
| + | <references /> | ||
Revision as of 22:17, 15 March 2014
Contents |
Nomenclature
Coriandrum sativum L. Apiaceae
Standardized common name (English): coriander (fruit); cilantro (leaf)
Ayurvedic name(s): dhanyaka
Pinyin name(s): yuan sui; hu sui; yuan sui (whole plant); yuan sui zi (fruit)
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
|
Microscopic Characteristics
|
High Performance Thin Layer Chromatographic Identification
|
Coriander (seed) (Coriandrum sativum) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase toluene: ethyl acetate [9.5/0.5] Sample Preparation Method 0.5g+5ml dichloromethane, sncte/cntrfge/dcnt, evap dry (N2), qs 1.0 ml Toluene Detection Method Vanillin/H2SO4 Reagent -> 110° C 5 min -> UV 365 nm Reference see Herbal Drugs and Phytopharmaceuticals,Max Wichtl, 3rd ed., 2004
|
Supplementary Information
Sources
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com