Allium sativum (bulb)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Nomenclature updated) |
(new template) |
||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:'' Allium sativum'' (bulb) }} | ||
=Nomenclature= | =Nomenclature= | ||
{{nomenclature | binomial=Allium sativum | {{nomenclature | binomial=Allium sativum | ||
| Line 7: | Line 8: | ||
|aka= | |aka= | ||
|notes=}} | |notes=}} | ||
| − | = | + | =Botanical Voucher Specimen= |
| − | + | ||
| − | ''Allium sativum'', | + | {{Macroscopy | source=MOBOT, Tropicos.org |
| − | + | | mainimage=Allium Sativum Tropicos 100007656.jpg | |
| − | + | | companyimage=TropicosLogo.gif | |
| − | + | | companyURL=http://www.tropicos.org/Image/100007656 | |
| + | | caption1=''Allium sativum'' - Tropicos.org Herbarium Specimen (Henderson, Norlan C. - 92-290) | ||
| + | | description=Garlic (''Allium sativum'') Herbarium Specimen | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 05 Aug 2013 <http://www.tropicos.org/Image/100007656> | ||
| + | | }} | ||
{{Macroscopy | source=Botanical Voucher Specimen Library, Alkemists Laboratories | {{Macroscopy | source=Botanical Voucher Specimen Library, Alkemists Laboratories | ||
| Line 23: | Line 27: | ||
| }} | | }} | ||
| − | + | =Organoleptic Characteristics= | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | =Macroscopic Characteristics= | |
| − | =Microscopic | + | |
| + | =Microscopic Characteristics= | ||
{{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| Line 46: | Line 44: | ||
| }} | | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= |
| − | = | + | |
| + | =Supplementary Information= | ||
| + | |||
| + | =Sources= | ||
| + | |||
| + | <references /> | ||
Revision as of 16:27, 14 March 2014
Contents |
Nomenclature
Allium sativum L. Liliaceae
Standardized common name (English): garlic
Botanical Voucher Specimen
|
|
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100007656
- ↑ Botanical Voucher Specimen Library, Alkemists Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com