Carthamus tinctorius (flower)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
|||
Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
+ | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-Plant Drug Analysis, Wagner, H., 1996 | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.Alkemist.com | ||
+ | | mainimage=Safflower Alkemist Laboratories.jpg | ||
+ | | caption1=Fragment of the corolla showing brown laticiferous vessels observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | description= Safflower (flower) (''Carthamus tinctorius'') | ||
+ | | image2=Safflower-1 Alkemist Laboratories.jpg | ||
+ | | caption2=Three pored pollen grain shown exuding contents observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | characteristics=cellular structures identified in this botanical specimen are fragment of the corolla showing brown laticiferous vessels and three pored pollen grain shown exuding contents when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | }} | ||
+ | |||
+ | |||
+ | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] |
Revision as of 23:39, 26 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref>
tags exist, but no <references/>
tag was found