Arnica montana (flower)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
| m | |||
| Line 7: | Line 7: | ||
|               | mainimage= Arnica_montana_-_Alkemist_Laboratories.jpg |               | mainimage= Arnica_montana_-_Alkemist_Laboratories.jpg | ||
|               | caption1=Paired trichome observed at 400x with Acidified Chloral Hydrate Glycerol Solution. |               | caption1=Paired trichome observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| − |               | description= Leopard's Bane (Flower) (''Arnica montana  | + |               | description= Leopard's Bane (Flower) (''Arnica montana'') | 
|               | image2= Arnica_montana-1_-_Alkemist_Laboratories.jpg |               | image2= Arnica_montana-1_-_Alkemist_Laboratories.jpg | ||
|               | caption2=Phytomelan deposits in the fruit wall observed at 400x with Acidified Chloral Hydrate Glycerol Solution. |               | caption2=Phytomelan deposits in the fruit wall observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
Revision as of 19:02, 16 October 2012
| Contents | 
Introduction
Macroscopic Entries
Microscopic Entries
| 
 | 
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found



