Smilax aristolochiifolia (root)
|  (add PlantaPhile references) |  (→images removed for updating on request via PF from contributer) | ||
| Line 62: | Line 62: | ||
| Powdered Sarsaparilla is light grayish-brown to dark grayish-brown; when examined under the microscope it exhibits numerous starch grains, from 0.003 to 0.023 mm. in diameter, spherical, or biconvex or spherical-tetrahedral, single to 2- to 4-compound, and frequently with a central-elliptical cleft; calcium oxalate in raphides, from 0.006 to 0.035 mm. in diameter, occurring singly or in groups; cells of the hypodermis and endodermis with lemon-yellow or reddish-yellow porous walls and, in the case of Mexican Sarsaparilla, showing an uneven or irregular thickening, the individual cells from 0.08 to 0.5 mm. in length; fragments of trachea) with simple and bordered pores or scalariform or reticulate thickenings associated with sclerenchymatous fibers having rather thin, very slightly lignified and porous walls. }} | Powdered Sarsaparilla is light grayish-brown to dark grayish-brown; when examined under the microscope it exhibits numerous starch grains, from 0.003 to 0.023 mm. in diameter, spherical, or biconvex or spherical-tetrahedral, single to 2- to 4-compound, and frequently with a central-elliptical cleft; calcium oxalate in raphides, from 0.006 to 0.035 mm. in diameter, occurring singly or in groups; cells of the hypodermis and endodermis with lemon-yellow or reddish-yellow porous walls and, in the case of Mexican Sarsaparilla, showing an uneven or irregular thickening, the individual cells from 0.08 to 0.5 mm. in length; fragments of trachea) with simple and bordered pores or scalariform or reticulate thickenings associated with sclerenchymatous fibers having rather thin, very slightly lignified and porous walls. }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |} | |} | ||
Latest revision as of 17:52, 15 October 2020
| Contents | 
Nomenclature
Smilax aristolochiifolia Mill.   Smilacaceae  
Syn. Smilax medica Schltdl. & Cham.; Smilax ornata Lem.  
Standardized common name (English): sarsaparilla
Botanical Voucher Specimen
|  |  | 
| 
 | 
 | 
Organoleptic Characteristics
Macroscopic Characteristics
| 
 
 | 
Microscopic Characteristics
| 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/26042
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/27626
- ↑ United States Dispensatory (1918)
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ United States Dispensatory (1918)





