Juniperus communis (fruit)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (add USD 1918 information (organoleptic, macro, micro)) |  (add PlantaPhile references) | ||
| Line 36: | Line 36: | ||
| {{Macroscopy | source=United States Dispensatory (1918) | {{Macroscopy | source=United States Dispensatory (1918) | ||
| | description=[''Juniperus communis'' (fruit)] are nearly globular, about 8 mm. in diameter; externally smooth, shining, black-brown to purplish-black with a blue-gray bloom, at the apex a three-rayed furrow marks the cohesion of the three fleshy bracta forming the pericarp; internally loosely fleshy, greenish-brown, containing numerous large schizogenous cavities; seeds three, triangular ovate, hard, brown, with large uneven oil glands on the surface.}} | | description=[''Juniperus communis'' (fruit)] are nearly globular, about 8 mm. in diameter; externally smooth, shining, black-brown to purplish-black with a blue-gray bloom, at the apex a three-rayed furrow marks the cohesion of the three fleshy bracta forming the pericarp; internally loosely fleshy, greenish-brown, containing numerous large schizogenous cavities; seeds three, triangular ovate, hard, brown, with large uneven oil glands on the surface.}} | ||
| + | {{ Media2    | cat=Macroscopy  | ||
| + |              | source=PlantaPhile  | ||
| + |              | mainimage=PlantaPhile - 134.jpg | ||
| + |              | companyimage=PlantaPhile logo.jpg | ||
| + |              | companyURL=http://plantaphile.com/ | ||
| + | |||
| + |              | source2=PlantaPhile  | ||
| + |              | image2=PlantaPhile - 2581.jpg | ||
| + |              | companyimage2=PlantaPhile logo.jpg | ||
| + |              | companyURL2=http://plantaphile.com/ | ||
| + |              | }} | ||
| |} | |} | ||
Revision as of 20:55, 5 May 2015
| Contents | 
Nomenclature
Juniperus communis L.   Cupressaceae  
Standardized common name (English): juniper  
Ayurvedic name(s): hapusha
Botanical Voucher Specimen
|  | 
| 
 | 
Organoleptic Characteristics
| 
 | 
Macroscopic Characteristics
| 
 
 | 
Microscopic Characteristics
| 
 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100130123
- ↑ United States Dispensatory (1918)
- ↑ United States Dispensatory (1918)
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com







