Crataegus laevigata (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
| m |  (Plantaphile macroscopic images added) | ||
| Line 27: | Line 27: | ||
| =Macroscopic Characteristics= | =Macroscopic Characteristics= | ||
| + | |||
| + | {{ Media2    | cat=Macroscopy  | ||
| + |              | source=PlantaPhile  | ||
| + |              | mainimage=PlantaPhile - 1086.jpg | ||
| + |              | companyimage=PlantaPhile logo.jpg | ||
| + |              | companyURL=http://plantaphile.com/ | ||
| + | |||
| + |              | source2=PlantaPhile  | ||
| + |              | image2=PlantaPhile - 2607.jpg | ||
| + |              | companyimage2=PlantaPhile logo.jpg | ||
| + |              | companyURL2=http://plantaphile.com/ | ||
| + |              | }} | ||
| + | |||
| + | |||
| =Microscopic Characteristics= | =Microscopic Characteristics= | ||
Revision as of 18:56, 29 May 2014
| Contents | 
Nomenclature
Crataegus laevigata (Poir.) DC.   Rosaceae  
Syn. Crataegus oxyacantha auct.  
Standardized common name (English): hawthorne
Botanical Voucher Specimen
|  | 
| 
 | 
Organoleptic Characteristics
Macroscopic Characteristics
|  |  | 
| 
 | 
 | 
Microscopic Characteristics
|  |  | 
| 
 | 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/41601
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com





