Uncaria tomentosa (root)
|  (Nomenclature updated) |  (Various title corrections, Source additions) | ||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Uncaria tomentosa'' (root) }} | ||
| + | |||
| =Nomenclature= | =Nomenclature= | ||
| Line 11: | Line 13: | ||
| |notes= }} | |notes= }} | ||
| − | =Macroscopic  | + | =Botanical Voucher Specimen= | 
| − | =Microscopic  | + | =Organoleptic Characteristics= | 
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
|               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg |               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| Line 22: | Line 27: | ||
|               | }} |               | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= | 
| {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | ||
|               | description=Cat’s Claw (bark) (''Uncaria tomentosa'') |               | description=Cat’s Claw (bark) (''Uncaria tomentosa'') | ||
| Line 48: | Line 53: | ||
|               | }} |               | }} | ||
| − | = | + | =Supplementary Information= | 
| − | + | =Sources= | |
| + | <references /> | ||
Revision as of 03:02, 16 March 2014
| Contents | 
Nomenclature
Uncaria tomentosa (Willd.) DC.   Rubiaceae  
Standardized common name (English): cat's claw
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
| 
 | 
High Performance Thin Layer Chromatographic Identification
| Cat’s Claw (bark) (Uncaria tomentosa) Lane Assignments Lanes, from left to right (Track, Volume, Sample): 
 Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase ethyl acetate: CH3OH: HCOOH: H2O [10/0.27/0.3/0.5] Sample Preparation Method 0.3g+3mL 70% grain EtOH sonicate/heat @ 50° C ~ 1/2 hr Detection Method Natural Product Reagent + PEG-> UV 365 nm Reference see Plant Drug Analysis, Wagner, H., 1996 
 | 
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com




