Artemisia absinthium (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (→editing to clarify where caption text is coming from (not from Characteristics)) | |||
| Line 15: | Line 15: | ||
|              | mainimage=Artemisia_absinthium_L._-Asteraceae--1.jpg |              | mainimage=Artemisia_absinthium_L._-Asteraceae--1.jpg | ||
|              | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'')   |              | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'')   | ||
| − |              | caption1= | + |              | caption1=T-shaped trichromes with three to four basal cells in 400X Acidified chloral Hydrate Soln. | 
|              | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells as well as the strap-shaped tubular covering trichomes.400X Acidified chloral Hydrate Soln. |              | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells as well as the strap-shaped tubular covering trichomes.400X Acidified chloral Hydrate Soln. | ||
|              | image2=Artemisia_absinthium_L._-Asteraceae--2.jpg |              | image2=Artemisia_absinthium_L._-Asteraceae--2.jpg | ||
|              | caption2=fragment of a strap-shaped tubular covering trichome   |              | caption2=fragment of a strap-shaped tubular covering trichome   | ||
|              | }} |              | }} | ||
Revision as of 21:42, 7 February 2012
| 
 | 
| 
 | 
Cite error: <ref> tags exist, but no <references/> tag was found



