Crataegus laevigata (fruit)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
|||
Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
+ | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-American Herbal Pharmacopoeia & Therapeutic Compendium | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.Alkemist.com | ||
+ | | mainimage=Hawthorn fruit Alkemist Laboratories.jpg | ||
+ | | caption1=Thick walled trichome from the style (could be straight or wrinkled) observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | description= Hawthorne (fruit) (''Crataegus laevigata '') | ||
+ | | image2=Hawthorn fruit-1 Alkemist Laboratories.jpg | ||
+ | | caption2=Large prisms of calcium oxalate viewed with polarized light observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | characteristics=cellular structures identified in this botanical specimen are the thick walled trichome from the style (could be straight or wrinkled) and large prisms of calcium oxalate when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | }} | ||
+ | |||
+ | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] |
Revision as of 23:39, 26 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref>
tags exist, but no <references/>
tag was found