Arctostaphylos uva-ursi (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
|||
Line 2: | Line 2: | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
=Microscopic Entries= | =Microscopic Entries= | ||
+ | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories-British Pharmacopoeia, 2011 | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.Alkemist.com | ||
+ | | mainimage=Uva_Ursi_-_Alkemist_Laboratories.jpg | ||
+ | | caption1=Polygonal upper epidermis observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | description= Uva-ursi (leaf) (''Arctostaphylos uva-ursi'') | ||
+ | | image2=Uva_Ursi-1_-_Alkemist_Laboratories.jpg | ||
+ | | caption2=Lower epidermis of leaf showing large orbicular stomata observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | characteristics=cellular structures identified in this botanical specimen are the polygonal upper epidermis and the lower epidermis of leaf showing large orbicular stomata when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | }} | ||
+ | |||
=HPTLC Entries= | =HPTLC Entries= | ||
=Other Points of Interest= | =Other Points of Interest= | ||
[[Category:blank]] | [[Category:blank]] |
Revision as of 22:34, 27 September 2012
Contents |
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref>
tags exist, but no <references/>
tag was found