Ganoderma lucidum (fruiting body)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (→moved suggested reference work from source area to new 'reference' section in template revisions 9/28/2012) | m (Italicized scientific name) | ||
| Line 6: | Line 6: | ||
|               | companyURL=http://www.Alkemist.com |               | companyURL=http://www.Alkemist.com | ||
|               | mainimage=Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---1.jpg |               | mainimage=Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---1.jpg | ||
| − |               | caption1=Fragment of pileus showing palisade arrangement and rounded ends of Ganoderma lucidum fruiting body observed at 400x with Acidified Chloral Hydrate Glycerol Solution | + |               | caption1=Fragment of pileus showing palisade arrangement and rounded ends of ''Ganoderma lucidum'' fruiting body observed at 400x with Acidified Chloral Hydrate Glycerol Solution | 
|               | description= Reishi Mushroom (Fruiting Body) (''Ganoderma lucidum'') |               | description= Reishi Mushroom (Fruiting Body) (''Ganoderma lucidum'') | ||
|               | image2=Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---2.jpg |               | image2=Ganoderma lucidum Curtis Fr. P. Karst. -Ganodermataceae---2.jpg | ||
| − |               | caption2=Basidiospores of Ganoderma lucidum fruiting body observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | + |               | caption2=Basidiospores of ''Ganoderma lucidum'' fruiting body observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | 
| − |               | characteristics= | + |               | characteristics=Cellular structures identified in ''Ganoderma lucidum'' are the fragments of pileus showing | 
| palisade arrangement and rounded ends and Basidiospores when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | palisade arrangement and rounded ends and Basidiospores when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
|               | reference=American Herbal Pharmacopoeia & Therapeutic Compendium |               | reference=American Herbal Pharmacopoeia & Therapeutic Compendium | ||
Revision as of 19:27, 19 October 2012
| Contents | 
Introduction
Macroscopic Entries
Microscopic Entries
| 
 | 
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found



