Ligustrum lucidum (fruit)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
m |
(add USD 1918 organoleptic information) |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | {{DISPLAYTITLE:''Ligustrum lucidum'' (fruit) }} {{askbox|herb=''Ligustrum lucidum''}} |
| − | =Macroscopic | + | =Nomenclature= |
| − | =Microscopic | + | {{nomenclature | binomial=Ligustrum lucidum |
| − | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | + | |authority=W.T. Aiton |
| + | |family=Oleaceae | ||
| + | |scn=ligustrum | ||
| + | |syn= | ||
| + | |ayurvedic= | ||
| + | |pinyin=nu zhen; nu zhen zi (fruit) | ||
| + | |aka=glossy privet; white wax tree | ||
| + | |notes= }} | ||
| + | =Botanical Voucher Specimen= | ||
| + | |||
| + | {{Media2 |cat=Voucher | ||
| + | |||
| + | | source=MOBOT, Tropicos.org | ||
| + | | mainimage=Ligustrum_lucidum_Tropicos_77653_(S).jpg | ||
| + | | companyimage=TropicosLogo.gif | ||
| + | | companyURL=http://www.tropicos.org/Image/77653 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 25 Mar 2014 <http://www.tropicos.org/Image/77653> | ||
| + | |||
| + | | source2=MOBOT, Tropicos.org | ||
| + | | image2=Ligustrum lucidum Tropicos 100018893.jpg | ||
| + | | companyimage2=TropicosLogo.gif | ||
| + | | companyURL2=http://www.tropicos.org/Image/100018893 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 <http://www.tropicos.org/Image/100018893> | ||
| + | |||
| + | |||
| + | | }} | ||
| + | |||
| + | =Organoleptic Characteristics= | ||
| + | {| border=1 | ||
| + | | | ||
| + | {{Organolepsy | source=United States Dispensatory (1918) | ||
| + | | description=[''Ligustrum lucidum'''s] leaves ... have an astringent, bitter taste, and the flowers ... are small, snow-white, and of an agreeable odor ... | ||
| + | The berries are black, [and] have a sweetish bitter taste ...}} | ||
| + | |} | ||
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| + | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| − | | companyURL=http://www. | + | | companyURL=http://www.alkemist.com |
| mainimage=Ligustrum_lucidum_-_Alkemist_Laboratories.JPG | | mainimage=Ligustrum_lucidum_-_Alkemist_Laboratories.JPG | ||
| caption1=Large bundle of fibers showing multiple layers in different directions observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1=Large bundle of fibers showing multiple layers in different directions observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| − | | | + | | source2=Elan M. Sudberg, Alkemist Laboratories |
| + | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL2=http://www.alkemist.com | ||
| image2=Ligustrum_lucidum-1_-_Alkemist_Laboratories.JPG | | image2=Ligustrum_lucidum-1_-_Alkemist_Laboratories.JPG | ||
| caption2=Thick walled cells with orange brown pigment observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption2=Thick walled cells with orange brown pigment observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| − | | reference=Alkemist Laboratories | + | | reference=Method developed by Alkemist Laboratories |
| }} | | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= |
| − | = | + | |
| − | + | =Supplementary Information= | |
| + | =Sources= | ||
| + | <references /> | ||
Latest revision as of 14:55, 31 March 2015
Contents |
Nomenclature
Ligustrum lucidum W.T. Aiton Oleaceae
Standardized common name (English): ligustrum
Pinyin name(s): nu zhen; nu zhen zi (fruit)
Botanical Voucher Specimen
|
|
|
Organoleptic Characteristics
|
Macroscopic Characteristics
Microscopic Characteristics
|
|
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/77653
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100018893
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com