Bupleurum chinense (root)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (add askbox) | |||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | {{DISPLAYTITLE:''Bupleurum chinense'' (root) }} {{askbox|herb=''Bupleurum chinense''}} | 
| − | =Macroscopic  | + | =Nomenclature= | 
| − | =Microscopic  | + | {{nomenclature | binomial=Bupleurum chinense | 
| + | |authority=DC. | ||
| + | |family=Apiaceae | ||
| + | |scn=bupleurum | ||
| + | |syn= | ||
| + | |ayurvedic= | ||
| + | |pinyin=chai hu; chai hu (root); bei chai hu (root) | ||
| + | |aka=Chinese thoroughwax | ||
| + | |notes= }} | ||
| + | |||
| + | =Botanical Voucher Specimen= | ||
| + | =Organoleptic Characteristics= | ||
| + | =Macroscopic Characteristics= | ||
| + | {{Macroscopy | source=MOBOT, Tropicos.org | ||
| + |              | mainimage=Bupleurum chinense Tropicos 72781.jpg | ||
| + |              | companyimage=TropicosLogo.gif | ||
| + |              | companyURL=http://www.tropicos.org/Name/1701439 | ||
| + |              | caption1=''Bupleurum chinense'' - Tropicos.org (Flora of China Illustrations vol. 14, fig. 163, 1-8) | ||
| + | | image2=Bupleurum chinense Tropicos 72782.jpg | ||
| + | | image3=Bupleurum chinense Tropicos 72783.jpg | ||
| + | | image4=Bupleurum chinense Tropicos 72784.jpg | ||
| + | | caption2=''Bupleurum chinense'' - Tropicos.org (Flora of China Illustrations vol. 14, fig. 164, 1-8) | ||
| + | | caption3=''Bupleurum chinense'' - Tropicos.org (Flora of China Illustrations vol. 14, fig. 165, 1-6) | ||
| + | | caption4=''Bupleurum chinense'' - Tropicos.org (Flora of China Illustrations vol. 14, fig. 166, 1-6) | ||
| + |              | description=Bupleurum (''Bupleurum chinense'') | ||
| + |              | reference=Tropicos.org. Missouri Botanical Garden. 13 Sep 2013 <http://www.tropicos.org/Image/72781>, Tropicos.org. Missouri Botanical Garden. 13 Sep 2013 <http://www.tropicos.org/Image/72782>, Tropicos.org. Missouri Botanical Garden. 13 Sep 2013 <http://www.tropicos.org/Image/72783>, Tropicos.org. Missouri Botanical Garden. 13 Sep 2013 <http://www.tropicos.org/Image/72784>. | ||
| + |              | }} | ||
| + | |||
| + | =Microscopic Characteristics= | ||
| {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
|               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg |               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| Line 13: | Line 41: | ||
|               | }} |               | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= | 
| − | = | + | =Supplementary Information= | 
| − | + | =Sources= | |
| + | <references /> | ||
Latest revision as of 18:07, 2 June 2014
| Contents | 
Nomenclature
Bupleurum chinense DC.   Apiaceae  
Standardized common name (English): bupleurum  
Pinyin name(s): chai hu; chai hu (root); bei chai hu (root)
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
| 
 | 
Microscopic Characteristics
| 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Name/1701439
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com





