Uncaria tomentosa (root)
| Line 17: | Line 17: | ||
|               | companyURL=http://www.alkemist.com |               | companyURL=http://www.alkemist.com | ||
|               | mainimage=Uncaria_tomentosa_bark_-_Alkemists_Laboratories.jpg |               | mainimage=Uncaria_tomentosa_bark_-_Alkemists_Laboratories.jpg | ||
| − |               | caption1= | + |               | caption1=''Uncaria tomentosa'' HPTLC ID - Natural Product Reagent + PEG-> UV 365 nm | 
|               | stationaryphase=Silica gel 60, F254, 10 x 10 cm HPTLC plates |               | stationaryphase=Silica gel 60, F254, 10 x 10 cm HPTLC plates | ||
|               | mobilephase= ethyl acetate: CH3OH: HCOOH: H2O [10/0.27/0.3/0.5] |               | mobilephase= ethyl acetate: CH3OH: HCOOH: H2O [10/0.27/0.3/0.5] | ||
Revision as of 21:51, 15 March 2013
| Contents | 
Introduction
Macroscopic Entries
Microscopic Entries
| 
 | 
HPTLC Entries
| Cat’s Claw (bark) (Uncaria tomentosa) Lane Assignments Lanes, from left to right (Track, Volume, Sample): 
 Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase ethyl acetate: CH3OH: HCOOH: H2O [10/0.27/0.3/0.5] Sample Preparation Method 0.3g+3mL 70% grain EtOH sonicate/heat @ 50° C ~ 1/2 hr Detection Method Natural Product Reagent + PEG-> UV 365 nm Reference see Plant Drug Analysis, Wagner, H., 1996 
 | 
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found




