From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
				
				
				
				
			
			|  |     | 
| Line 26: | Line 26: | 
|  | |} |  | |} | 
|  | =Microscopic Characteristics= |  | =Microscopic Characteristics= | 
| − | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories
 |  | 
| − |        | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg
 |  | 
| − |        | companyURL=http://www.alkemist.com
 |  | 
| − |        | mainimage=Origanum Alkemist Laboratories.jpg
 |  | 
| − |        | caption1=Needle crystals of calcium oxalate with in a covering trichome observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
 |  | 
| − | | source2=Elan M. Sudberg, Alkemist Laboratories
 |  | 
| − |        | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg
 |  | 
| − |        | companyURL2=http://www.alkemist.com
 |  | 
| − |        | image2=Origanum-1 Alkemist Laboratories.jpg
 |  | 
| − |        | caption2=Large stellate trichomes observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
 |  | 
| − |        | characteristics=cellular structures identified in this botanical specimen are the needle crystals of calcium oxalate with in a covering trichome and large stellate trichomes when observed at 400x with Acidified Chloral Hydrate Glycerol Solution.
 |  | 
| − |              | reference=British Pharmacopoeia, 2003
 |  | 
| − |        | }}
 |  | 
|  |  |  |  | 
|  |  |  |  | 
		Latest revision as of 13:09, 4 May 2018
Nomenclature
Botanical Voucher Specimen
|  | 
|   Source: Royal Botanic Gardens, Kew.[1]
 | 
Organoleptic Characteristics
| 
| 
| Aromatic, pungent, bitter. 
 Source: Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed. [2] |  |  |  |  | 
Macroscopic Characteristics
| 
| 
| Perennial herb, 0.3-0.5 M. (12-18') high; stem square, purplish, downy; leaves 2.5 Cm. (1') long, ovate, entire, pellucid-punctate, hairy beneath, flowers pale purple, calyx 5-toothed, corolla 2-lipped, 4 exserted didynanamous stamens. Source: Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed. [3] |  |  |  |  | 
Microscopic Characteristics
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K001070104
- ↑ Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed.
- ↑ Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed.