Cola nitida (nut)
(Nomenclature updated) |
(add starr voucher specimens) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:''Cola nitida'' (nut) }} {{askbox|herb=''Cola nitida''}} | ||
=Nomenclature= | =Nomenclature= | ||
− | |||
{{nomenclature | binomial=Cola nitida | {{nomenclature | binomial=Cola nitida | ||
|authority=(Vent.) A. Chev. | |authority=(Vent.) A. Chev. | ||
Line 11: | Line 11: | ||
|notes= }} | |notes= }} | ||
+ | =Botanical Voucher Specimen= | ||
+ | {{Media2 |cat=Voucher | ||
+ | |companyimage=Starr herbarium logo.png | ||
+ | | companyURL=http://sciweb.nybg.org/science2/VirtualHerbarium.asp | ||
+ | |mainimage=Cola nitida A.Chev. - Starr - 1659894.jpg | ||
+ | |caption1=''Cola nitida'' A.Chev. | ||
+ | |source=Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden | ||
+ | |companyimage2=Starr herbarium logo.png | ||
+ | | companyURL2=http://sciweb.nybg.org/science2/VirtualHerbarium.asp | ||
+ | |image2=Cola nitida A.Chev. - Starr - 1659895.jpg | ||
+ | |caption2=''Cola nitida'' A.Chev | ||
+ | |source2=Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden | ||
+ | }} | ||
+ | =Organoleptic Characteristics= | ||
+ | {| border=1 | ||
+ | | | ||
+ | {{Organolepsy | source=Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed. | ||
+ | | description=Odor nutmeg- or rose-like, taste aromatic, astringent.}} | ||
+ | |} | ||
+ | =Macroscopic Characteristics= | ||
+ | {| border=1 | ||
+ | | | ||
+ | {{Macroscopy | source=Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed. | ||
+ | | description='''Plants:''' Tree 15-20 M. (50-65°) high, smooth stem, leaves 15-20 Cm. (6-8') long, lanceolate-ovate, acuminate, flowers, staminate and pistillate, yellowish, fruit yellowish-brown, 5 segments, rough, woody, follicle 10-13 Cm. (4-5') long, each segment 1-3-seeded; seed 3-4 Cm. (1 1/5 - 1 3/5') long, 2-3 Cm. (4/5 - 1 1/5') thick and wide, oblong-ovate somewhat flattened or angular from mutual pressure, rounded on one side, and this irregularly infolded upon the other, brownish, mottled with blackish spots, yellowish-white inside, cotyledons of different size, thick, variously bent.}} | ||
− | = | + | {{ Media2 | cat=Macroscopy |
− | =Microscopic | + | | source=PlantaPhile |
− | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | + | | mainimage=PlantaPhile - 1993.jpg |
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | |||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile - 3094.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | | }} | ||
+ | |} | ||
+ | =Microscopic Characteristics= | ||
+ | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
− | | companyURL=http://www. | + | | companyURL=http://www.alkemist.com |
| mainimage= Cola_nitida_-_Alkemist_Laboratories.png | | mainimage= Cola_nitida_-_Alkemist_Laboratories.png | ||
| caption1=Reddish polygonal cells filled with starch granules observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1=Reddish polygonal cells filled with starch granules observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| description= Kola (nut) (''Cola nitida'') | | description= Kola (nut) (''Cola nitida'') | ||
+ | | source2=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
| image2= Cola_nitida-1-_Alkemist_Laboratories.png | | image2= Cola_nitida-1-_Alkemist_Laboratories.png | ||
| caption2=Starch granules with concentric striations and a stellate, eccentric hilum seen under polarized light observed at 400x with EtOH + glycerin + IKI + chloral hydrate. | | caption2=Starch granules with concentric striations and a stellate, eccentric hilum seen under polarized light observed at 400x with EtOH + glycerin + IKI + chloral hydrate. | ||
Line 25: | Line 63: | ||
| }} | | }} | ||
− | = | + | |
− | = | + | =High Performance Thin Layer Chromatographic Identification= |
− | + | ||
+ | =Supplementary Information= | ||
+ | =Sources= | ||
+ | |||
+ | <references /> |
Latest revision as of 16:20, 21 July 2015
Contents |
Nomenclature
Cola nitida (Vent.) A. Chev. Sterculiaceae
Syn. Sterculia nitida Vent.
Standardized common name (English): cola
Botanical Voucher Specimen
|
|
Organoleptic Characteristics
|
Macroscopic Characteristics
|
Microscopic Characteristics
|
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden http://sciweb.nybg.org/science2/VirtualHerbarium.asp
- ↑ Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden http://sciweb.nybg.org/science2/VirtualHerbarium.asp
- ↑ Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed.
- ↑ Culbreth, D. (1917) A Manual of Materia Media and Pharmacology, 6th ed.
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com