Ruscus aculeatus (rhizome)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
(add starr compendium) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DISPLAYTITLE:''Ruscus aculeatus'' (rhizome) }} {{askbox|herb=''Ruscus aculeatus''}} |
− | =Macroscopic | + | =Nomenclature= |
− | =Microscopic | + | |
− | = | + | {{nomenclature | binomial=Ruscus aculeatus |
− | = | + | |authority=L. |
− | + | |family=Liliaceae | |
+ | |scn=butcher's broom | ||
+ | |syn= | ||
+ | |ayurvedic= | ||
+ | |pinyin= | ||
+ | |aka=box holly | ||
+ | |notes= }} | ||
+ | |||
+ | =Botanical Voucher Specimen= | ||
+ | {{Media |cat=Voucher | ||
+ | |companyimage=Starr herbarium logo.png | ||
+ | | companyURL=http://sciweb.nybg.org/science2/VirtualHerbarium.asp | ||
+ | |mainimage=Ruscus aculeatus L. - Starr - 02236157.jpg | ||
+ | |caption1=''Ruscus aculeatus'' L. | ||
+ | |source=Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden | ||
+ | |}} | ||
+ | =Organoleptic Characteristics= | ||
+ | |||
+ | =Macroscopic Characteristics= | ||
+ | {{ Media | cat=Macroscopy | ||
+ | | source=PlantaPhile | ||
+ | | mainimage=PlantaPhile - 592.jpg | ||
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | }} | ||
+ | =Microscopic Characteristics= | ||
+ | |||
+ | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.alkemist.com | ||
+ | | mainimage=Ruscus_aculeatus-1_-_Alkemist_Laboratories.jpg | ||
+ | | caption1=Rounded parenchymatous cells, thickened at the corners, with small, triangular intercellular spaces observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | source2=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
+ | | image2=Ruscus_aculeatus_-_Alkemist_Laboratories.jpg | ||
+ | | caption2=Thin-walled parenchyma showing raphides of calcium oxalate observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | reference=Plant Drug Analysis, Wagner, H., 1996 | ||
+ | | }} | ||
+ | |||
+ | |||
+ | =High Performance Thin Layer Chromatographic Identification= | ||
+ | |||
+ | =Supplementary Information= | ||
+ | =Sources= | ||
+ | <references /> |
Latest revision as of 15:22, 21 July 2015
Contents |
[edit] Nomenclature
Ruscus aculeatus L. Liliaceae
Standardized common name (English): butcher's broom
[edit] Botanical Voucher Specimen
|
[edit] Organoleptic Characteristics
[edit] Macroscopic Characteristics
|
[edit] Microscopic Characteristics
|
|
[edit] High Performance Thin Layer Chromatographic Identification
[edit] Supplementary Information
[edit] Sources
- ↑ Images courtesy of the C.V. Starr Virtual Herbarium of the New York Botanical Garden http://sciweb.nybg.org/science2/VirtualHerbarium.asp
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com