Linum usitatissimum (seed)
m |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:''Linum usitatissimum'' (seed) }} {{askbox|herb=''Linum usitatissimum''}} | ||
=Nomenclature= | =Nomenclature= | ||
{{nomenclature | binomial=Linum usitatissimum | {{nomenclature | binomial=Linum usitatissimum | ||
Line 10: | Line 11: | ||
|notes=}} | |notes=}} | ||
− | =Macroscopic | + | =Botanical Voucher Specimen= |
− | =Microscopic | + | |
− | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | + | {{Media3 |cat=Voucher |
+ | |||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Linum usitatissimum Tropicos 100008092.jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/100008092 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 <http://www.tropicos.org/Image/100008092> | ||
+ | |||
+ | | source2=MOBOT, Tropicos.org | ||
+ | | image2=Linum_usitatissimum_Tropicos_100268894.jpg | ||
+ | | companyimage2=TropicosLogo.gif | ||
+ | | companyURL2=http://www.tropicos.org/Image/100268894 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 25 Mar 2014 <http://www.tropicos.org/Image/100268894> | ||
+ | |||
+ | | source3=MOBOT, Tropicos.org | ||
+ | | image3=Linum_usitatissimum_Tropicos_63362.jpg | ||
+ | | companyimage3=TropicosLogo.gif | ||
+ | | companyURL3=http://www.tropicos.org/Image/63362 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 13 Sep 2013 <http://www.tropicos.org/Image/63362> | ||
+ | |||
+ | | }} | ||
+ | |||
+ | {{Media2 |cat=Voucher | ||
+ | |||
+ | | companyimage=Kewlogo.gif | ||
+ | | companyURL=http://specimens.kew.org/herbarium/K001113265 | ||
+ | | mainimage=Linum usitatissimum Kew barcode=K001113265 677325.jpg | ||
+ | | source=Royal Botanic Gardens, Kew. | ||
+ | |||
+ | | companyimage2=Kewlogo.gif | ||
+ | | companyURL2=http://specimens.kew.org/herbarium/K001113266 | ||
+ | | image2=Linum usitatissimum Kew barcode=K001113266 677326.jpg | ||
+ | | source2=Royal Botanic Gardens, Kew. | ||
+ | }} | ||
+ | |||
+ | =Organoleptic Characteristics= | ||
+ | {| border=1 | ||
+ | | | ||
+ | {{Organolepsy | source=United States Dispensatory (1918) | ||
+ | | description=[''Linum usitatissimum'' (seed)] odor slight; taste mucilaginous and oily.}} | ||
+ | |} | ||
+ | |||
+ | =Macroscopic Characteristics= | ||
+ | {| border=1 | ||
+ | | | ||
+ | {{Macroscopy | source=United States Dispensatory (1918) | ||
+ | | description=Common flax is an annual plant, with an erect, slender, round stem, about two feet in height, branching at top, and, like all other parts of the plant, entirely smooth. The leaves are small, lanceolate, acute, entire, of a pale-green color, sessile, and scattered alternately over the stem and branches. The flowers are terminal, and of a delicate-blue color. The calyx is persistent, and composed of five ovate, sharp-pointed, three-nerved leaflets, which are membranous on their border. The petals are five, obovate, striated, minutely scalloped at their extremities, and spread into funnel-shaped blossoms. The filaments are also five, united at the base, and the germ, which is ovate, supports five slender styles, terminating in obtuse stigmas. The fruit is a globular capsule, about the size of a small pea, having the persistent calyx at the base, crowned with a sharp spine, and containing ten seeds in distinct cells. | ||
+ | |||
+ | [Seeds are] ovate or oblong-lanceolate, flattened, obliquely pointed at one end, from 3 to 5 mm. in length; externally chestnut-brown, very smooth and shiny, the raphe extending as a distinct, light-yellow ridge along one edge; easily cut with the finger-nail; internally olive-green; oily ... | ||
+ | |||
+ | Seeds small, brown, glossy, nearly flat; from about four to six millimetres long; ovate, somewhat obliquely pointed; surface glabrous and minutely pitted. Internally yellowish-white, with a narrow oily endosperm and two large oily cotyledons. Epidermal cells filled with mucilage which swells and dissolves in water. }} | ||
+ | |||
+ | {{Media2 |cat=Macroscopy | ||
+ | | source=PlantaPhile | ||
+ | | mainimage=PlantaPhile - 130.jpg | ||
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | | | ||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile_-_2508.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | | }} | ||
+ | |} | ||
+ | =Microscopic Characteristics= | ||
+ | {| border=1 | ||
+ | | | ||
+ | {{Macroscopy | source=United States Dispensatory (1918) | ||
+ | | description=Under the microscope, transverse sections of Linseed when mounted in hydrated chloral T.S. show an epidermis with a mucilaginous layer from 0.01 to 0.03 mm. in thickness, covered by a very thin layer of cutin which is often more or less broken; two layers of parenchyma which overlie a continuous ring of stone cells having yellowish, porous walls and rather large lumina; a pigment layer, the cells having a reddish-brown content; an endosperm consisting of from 6 to 10 rows of cells surrounding the two large plano-convex cotyledons; the cells of both the endosperm and the cotyledons contain a fixed oil and aleurone grains, the latter being from 0.003 to 0.02 mm. in diameter.}} | ||
+ | |||
+ | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
− | | companyURL=http://www. | + | | companyURL=http://www.alkemist.com |
| mainimage=Organic Flax Seed Alkemist Laboratories.jpg | | mainimage=Organic Flax Seed Alkemist Laboratories.jpg | ||
| caption1= Single layer of longitudinally elongated sclereids observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption1= Single layer of longitudinally elongated sclereids observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
− | | | + | | source2=Elan M. Sudberg, Alkemist Laboratories |
+ | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
| image2=Organic Flax Seed-1 Alkemist Laboratories.jpg | | image2=Organic Flax Seed-1 Alkemist Laboratories.jpg | ||
| caption2=Large oil droplets observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | | caption2=Large oil droplets observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
Line 23: | Line 96: | ||
| reference=European Pharmacopoeia 5.0 2005 | | reference=European Pharmacopoeia 5.0 2005 | ||
| }} | | }} | ||
+ | |} | ||
+ | =High Performance Thin Layer Chromatographic Identification= | ||
− | = | + | =Supplementary Information= |
− | = | + | =Sources= |
− | + | <references /> |
Latest revision as of 18:29, 9 June 2015
Contents |
Nomenclature
Linum usitatissimum L. Linaceae
Standardized common name (English): flax
Ayurvedic name(s): atasi
Pinyin name(s): ya ma; ya ma zi (seed)
Botanical Voucher Specimen
|
|
|
|
|
Organoleptic Characteristics
|
Macroscopic Characteristics
|
Microscopic Characteristics
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100008092
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100268894
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/63362
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K001113265
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K001113266
- ↑ United States Dispensatory (1918)
- ↑ United States Dispensatory (1918)
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com