Apium graveolens (seed)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
(add PlantaPhile references) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DISPLAYTITLE:'' Apium graveolens'' (seed) }} {{askbox|herb=''Apium graveolens''}} |
− | =Macroscopic | + | =Nomenclature= |
− | = | + | {{nomenclature | binomial=Apium graveolens |
− | = | + | |authority=L. |
− | = | + | |family=Apiaceae |
− | + | |scn=celery | |
+ | |syn= | ||
+ | |ayurvedic= | ||
+ | |pinyin= | ||
+ | |aka=wild celery | ||
+ | |notes= }} | ||
+ | |||
+ | =Botanical Voucher Specimen= | ||
+ | |||
+ | {{Media4 |cat=Voucher | ||
+ | |||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Apium graveolens Tropicos 88125.jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/88125 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100003122>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/100011769>, Tropicos.org. Missouri Botanical Garden. 06 Aug 2013 <http://www.tropicos.org/Image/88125> | ||
+ | |||
+ | | source2=MOBOT, Tropicos.org | ||
+ | | image2=Apium_graveolens_Tropicos_100003122.jpg | ||
+ | | companyimage2=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/100003122 | ||
+ | |||
+ | | source3=MOBOT, Tropicos.org | ||
+ | | image3=Apium graveolens Tropicos 100011769.jpg | ||
+ | | companyimage3=TropicosLogo.gif | ||
+ | | companyURL3=http://www.tropicos.org/Image/100011769 | ||
+ | |||
+ | | companyimage4=Kewlogo.gif | ||
+ | | companyURL4=http://specimens.kew.org/herbarium/K001091169 | ||
+ | | image4=Apium_graveolens_Kew_imageBarcode=K001091169_675319.jpg | ||
+ | | source4=Royal Botanic Gardens, Kew. | ||
+ | |||
+ | |||
+ | | }} | ||
+ | |||
+ | =Organoleptic Characteristics= | ||
+ | |||
+ | =Macroscopic Characteristics= | ||
+ | {{Media3 |cat=Macroscopy | ||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Apium graveolens Tropicos 72787.jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/72787 | ||
+ | | caption1=Celery (''Apium graveolens'') Flora of China Illustrations vol. 14, fig. 168, 1-6 | ||
+ | |||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile - 845.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | |||
+ | | source3=PlantaPhile | ||
+ | | image3=PlantaPhile - 3063.jpg | ||
+ | | companyimage3=PlantaPhile logo.jpg | ||
+ | | companyURL3=http://plantaphile.com/ | ||
+ | | }} | ||
+ | =Microscopic Characteristics= | ||
+ | {{Media3 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.alkemist.com | ||
+ | | mainimage= Apium_graveolens_-_Alkemist_Laboratories.png | ||
+ | | caption1=Endocarp observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | source2=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
+ | | image2= Apium_graveolens-1-_Alkemist_Laboratories.png | ||
+ | | caption2=Endosperm showing fixed oil and aleurone grains observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | source3=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage3= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL3=http://www.alkemist.com | ||
+ | | image3= Apium_graveolens-2-_Alkemist_Laboratories.png | ||
+ | | caption3=Fragment of vitta observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | reference=American Herbal Pharmacopoeia & Therapeutic Compendium | ||
+ | | }} | ||
+ | |||
+ | =High Performance Thin Layer Chromatographic Identification= | ||
+ | |||
+ | =Supplementary Information= | ||
+ | |||
+ | =Sources= | ||
+ | |||
+ | <references /> |
Latest revision as of 23:34, 5 May 2015
Contents |
[edit] Nomenclature
Apium graveolens L. Apiaceae
Standardized common name (English): celery
[edit] Botanical Voucher Specimen
|
|
|
|
[edit] Organoleptic Characteristics
[edit] Macroscopic Characteristics
|
|
|
[edit] Microscopic Characteristics
|
|
|
[edit] High Performance Thin Layer Chromatographic Identification
[edit] Supplementary Information
[edit] Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100003122
- ↑ MOBOT, Tropicos.org
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100011769
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K001091169
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/72787
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com