Filipendula ulmaria (leaf)
(add askbox) |
(add PlantaPhile references) |
||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
=Botanical Voucher Specimen= | =Botanical Voucher Specimen= | ||
+ | {{Media | cat=Voucher | ||
+ | |||
+ | | companyimage=Kewlogo.gif | ||
+ | | companyURL=http://specimens.kew.org/herbarium/K000914185 | ||
+ | | mainimage=Filipendula_ulmaria_Kew_imageBarcode=K000914185_516993.jpg | ||
+ | | source=Royal Botanic Gardens, Kew. | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
=Organoleptic Characteristics= | =Organoleptic Characteristics= | ||
Line 33: | Line 43: | ||
fresh some of the volatile oils. | fresh some of the volatile oils. | ||
}} | }} | ||
+ | {{ Media2 | cat=Macroscopy | ||
+ | | source=PlantaPhile | ||
+ | | mainimage=PlantaPhile - 992.jpg | ||
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | |||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile - 2632.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | | }} | ||
|} | |} | ||
=Microscopic Characteristics= | =Microscopic Characteristics= |
Latest revision as of 21:31, 5 May 2015
Contents |
Nomenclature
Filipendula ulmaria (L.) Maxim. Rosaceae
Syn. Spiraea ulmaria L.
Standardized common name (English): meadowsweet
Botanical Voucher Specimen
|
Organoleptic Characteristics
Macroscopic Characteristics
|
Microscopic Characteristics
|
|
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000914185
- ↑ United States Dispensatory (1918)
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com