Morinda citrifolia (fruit)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with "{{DISPLAYTITLE: ''Morinda citrifolia'' (fruit) }} =Nomenclature= =Botanical Voucher Specimen= =Organoleptic Characteristics= =Macroscopic Descriptions= =Microscopic Charac...") |
(add PlantaPhile references) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: ''Morinda citrifolia'' (fruit) }} | + | {{DISPLAYTITLE: ''Morinda citrifolia'' (fruit) }} {{askbox|herb=''Morinda citrifolia''}} |
=Nomenclature= | =Nomenclature= | ||
+ | |||
+ | {{nomenclature | binomial=Morinda citrifolia | ||
+ | |authority=L. | ||
+ | |family=Rubiaceae | ||
+ | |scn=noni | ||
+ | |syn= | ||
+ | |ayurvedic= | ||
+ | |pinyin= | ||
+ | |aka=Indian mulberry | ||
+ | |notes= }} | ||
=Botanical Voucher Specimen= | =Botanical Voucher Specimen= | ||
+ | |||
+ | {{Media |cat=Voucher | ||
+ | |||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Morinda_citrifolia_Tropicos_100139174_(S).jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/100139174 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 26 Mar 2014 <http://www.tropicos.org/Image/100139174> | ||
+ | |||
+ | | }} | ||
=Organoleptic Characteristics= | =Organoleptic Characteristics= | ||
− | =Macroscopic | + | =Macroscopic Characteristics= |
+ | {{ Media2 | cat=Macroscopy | ||
+ | | source=PlantaPhile | ||
+ | | mainimage=PlantaPhile - 926.jpg | ||
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile - 932.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | | }} | ||
=Microscopic Characteristics= | =Microscopic Characteristics= | ||
Latest revision as of 20:16, 5 May 2015
Contents |
[edit] Nomenclature
Morinda citrifolia L. Rubiaceae
Standardized common name (English): noni
[edit] Botanical Voucher Specimen
|
[edit] Organoleptic Characteristics
[edit] Macroscopic Characteristics
|
|
[edit] Microscopic Characteristics
[edit] High Performance Thin Layer Chromatographic Identification
[edit] Supplementary Information
[edit] Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100139174
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/