Uncaria tomentosa (root)
(add PlantaPhile references) |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{DISPLAYTITLE:''Uncaria tomentosa'' (root) }} {{askbox|herb=''Uncaria tomentosa''}} |
| − | | description=Cat's Claw (root) (''Uncaria tomentosa'') | + | =Nomenclature= |
| − | + | {{nomenclature | binomial=Uncaria tomentosa | |
| + | |authority=(Willd.) DC. | ||
| + | |family=Rubiaceae | ||
| + | |scn=cat's claw | ||
| + | |syn= | ||
| + | |ayurvedic= | ||
| + | |pinyin= | ||
| + | |aka=uña de gato | ||
| + | |notes= }} | ||
| + | |||
| + | =Botanical Voucher Specimen= | ||
| + | |||
| + | {{Media2 | cat=Voucher | ||
| + | |||
| + | | source=MOBOT, Tropicos.org | ||
| + | | mainimage=Uncaria_tomentosa_Tropicos_18534.jpg | ||
| + | | companyimage=TropicosLogo.gif | ||
| + | | companyURL=http://www.tropicos.org/Image/18534 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 26 Mar 2014 <http://www.tropicos.org/Image/18534> | ||
| + | |||
| + | | source2=MOBOT, Tropicos.org | ||
| + | | image2=Uncaria_tomentosa_Tropicos_18535.jpg | ||
| + | | companyimage2=TropicosLogo.gif | ||
| + | | companyURL2=http://www.tropicos.org/Image/18535 | ||
| + | | reference=Tropicos.org. Missouri Botanical Garden. 26 Mar 2014 <http://www.tropicos.org/Image/18535> | ||
| + | |||
| + | | }} | ||
| + | |||
| + | =Organoleptic Characteristics= | ||
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | {{ Media2 | cat=Macroscopy | ||
| + | | source=PlantaPhile | ||
| + | | mainimage=PlantaPhile - 2412.jpg | ||
| + | | companyimage=PlantaPhile logo.jpg | ||
| + | | companyURL=http://plantaphile.com/ | ||
| + | |||
| + | | source2=PlantaPhile | ||
| + | | image2=PlantaPhile - 3052.jpg | ||
| + | | companyimage2=PlantaPhile logo.jpg | ||
| + | | companyURL2=http://plantaphile.com/ | ||
| + | | }} | ||
| + | |||
| + | |||
| + | =Microscopic Characteristics= | ||
| + | {{Media |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| + | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.alkemist.com | ||
| + | | mainimage=Uncaria tomentosa - Alkemist Laboratories.jpg | ||
| + | | caption1=Group of parallel heavily lignified fibers observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| + | | description= Cat's Claw (root) (''Uncaria tomentosa'') | ||
| + | | reference=American Herbal Pharmacopoeia & Therapeutic Compendium | ||
| + | | }} | ||
| + | |||
| + | =High Performance Thin Layer Chromatographic Identification= | ||
| + | {{HPTLC | source=Elan M. Sudberg, Alkemist Laboratories | ||
| + | | description=Cat’s Claw (bark) (''Uncaria tomentosa'') | ||
| + | | companyimage=AP-LOGO-Laboratories Crop - Copy.jpg | ||
| + | | companyURL=http://www.alkemist.com | ||
| + | | mainimage=Uncaria_tomentosa_bark_-_Alkemists_Laboratories.jpg | ||
| + | | caption1=''Uncaria tomentosa'' HPTLC ID - Natural Product Reagent + PEG-> UV 365 nm | ||
| + | | stationaryphase=Silica gel 60, F254, 10 x 10 cm HPTLC plates | ||
| + | | mobilephase= ethyl acetate: CH3OH: HCOOH: H2O [10/0.27/0.3/0.5] | ||
| + | | prep= 0.3g+3mL 70% grain EtOH sonicate/heat @ 50° C ~ 1/2 hr | ||
| + | | detection= Natural Product Reagent + PEG-> UV 365 nm | ||
| + | | lanes= Lanes, from left to right (Track, Volume, Sample): | ||
| + | # 3 μL Uncarine C~0.1% in CH3OH | ||
| + | # 3 μL ''Uncaria tomentosa''-1 (bark) | ||
| + | # 3 μL ''Uncaria tomentosa''-2 (bark) | ||
| + | # 3 μL ''Uncaria tomentosa''-3 (bark) | ||
| + | # 3 μL ''Uncaria tomentosa''-3 (bark) | ||
| + | # 3 μL ''Uncaria tomentosa''-4 (bark) | ||
| + | # 3 μL ''Uncaria tomentosa''-5 (bark) | ||
| + | # 3 μL Uncarine E~0.1% in CH3OH | ||
| + | |||
| + | Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. | ||
| + | |||
| + | | reference=Plant Drug Analysis, Wagner, H., 1996 | ||
| + | | }} | ||
| + | |||
| + | =Supplementary Information= | ||
| + | =Sources= | ||
| + | <references /> | ||
Latest revision as of 17:09, 28 April 2015
Contents |
Nomenclature
Uncaria tomentosa (Willd.) DC. Rubiaceae
Standardized common name (English): cat's claw
Botanical Voucher Specimen
|
|
|
Organoleptic Characteristics
Macroscopic Characteristics
|
|
|
Microscopic Characteristics
|
|
High Performance Thin Layer Chromatographic Identification
|
Cat’s Claw (bark) (Uncaria tomentosa) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase ethyl acetate: CH3OH: HCOOH: H2O [10/0.27/0.3/0.5] Sample Preparation Method 0.3g+3mL 70% grain EtOH sonicate/heat @ 50° C ~ 1/2 hr Detection Method Natural Product Reagent + PEG-> UV 365 nm Reference see Plant Drug Analysis, Wagner, H., 1996
|
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/18534
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/18535
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com