Tanacetum parthenium (leaf)
(Created page with "{{DISPLAYTITLE: ''Tanacetum parthenium'' (leaf) }} =Nomenclature= =Botanical Voucher Specimen= =Organoleptic Characteristics= =Macroscopic Descriptions= =Microscopic Chara...") |
(typesetting) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: ''Tanacetum parthenium'' (leaf) }} | + | {{DISPLAYTITLE: ''Tanacetum parthenium'' (leaf) }} {{askbox|herb=''Tanacetum parthenium''}} |
=Nomenclature= | =Nomenclature= | ||
+ | {{nomenclature | binomial=Tanacetum parthenium | ||
+ | |authority=(L.) Sch. Bip. | ||
+ | |family=Asteraceae | ||
+ | |scn=feverfew | ||
+ | |syn=''Chrysanthemum parthenium'' (L.) Bernh. | ||
+ | |ayurvedic= | ||
+ | |pinyin= | ||
+ | |aka= | ||
+ | |notes= }} | ||
=Botanical Voucher Specimen= | =Botanical Voucher Specimen= | ||
+ | |||
+ | {{Media2 |cat=Voucher | ||
+ | |||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Tanacetum parthenium Tropicos 100018502.jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/100018502 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 21 Mar 2014 <http://www.tropicos.org/Image/100018502> | ||
+ | |||
+ | | source2=Botanical Voucher Specimen Library, Alkemists Laboratories | ||
+ | | image2=Tanacetum parthenium MA31406JD A0606.jpg | ||
+ | | companyimage2=AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
+ | |||
+ | | }} | ||
=Organoleptic Characteristics= | =Organoleptic Characteristics= | ||
− | =Macroscopic | + | {| border=1 |
+ | | | ||
+ | {{Organolepsy | source=United States Dispensatory (1918) | ||
+ | | description=[''Tanacetum parthenium''] has an odor and taste analogous to those of chamomile.}} | ||
+ | |} | ||
+ | =Macroscopic Characteristics= | ||
+ | {| border=1 | ||
+ | | | ||
+ | {{Macroscopy | source=United States Dispensatory (1918) | ||
+ | | description=A tall, perennial, branching herbaceous plant, with bipinnately divided leaves, the divisions being ovate, and compound flowers in a corymb. | ||
+ | |||
+ | [The flowers may be distinguished from] those of the true chamomile plant, ''Anthemis nobilis'', which they closely resemble, especially when double ... by their peculiar odor, their small receptacle, which is, moreover, rounded and flattened above, instead of being conical and somewhat pointed as in the ''Anthemis'', and by the tubular five-toothed central florets, which in the chamomile are small, few, and scarcely visible, but in the two former species are large, very numerous, and very long. | ||
+ | }} | ||
+ | |} | ||
=Microscopic Characteristics= | =Microscopic Characteristics= |
Latest revision as of 20:53, 21 April 2015
Contents |
Nomenclature
Tanacetum parthenium (L.) Sch. Bip. Asteraceae
Syn. Chrysanthemum parthenium (L.) Bernh.
Standardized common name (English): feverfew
Botanical Voucher Specimen
|
|
Organoleptic Characteristics
|
Macroscopic Characteristics
|
Microscopic Characteristics
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100018502
- ↑ Botanical Voucher Specimen Library, Alkemists Laboratories http://www.alkemist.com
- ↑ United States Dispensatory (1918)
- ↑ United States Dispensatory (1918)