Ilex paraguariensis (leaf)
(add askbox) |
(Botanical Voucher added) |
||
Line 13: | Line 13: | ||
=Botanical Voucher Specimen= | =Botanical Voucher Specimen= | ||
+ | |||
+ | |||
+ | {{media4 |cat=voucher | ||
+ | |||
+ | |||
+ | | source=Royal Botanic Gardens, Kew. | ||
+ | | companyimage=Kewlogo.gif | ||
+ | | companyURL=http://specimens.kew.org/herbarium/K000588521 | ||
+ | | mainimage=Ilex_paraguariensis_Kew_imageBarcode%3DK000588521_244366.jpg | ||
+ | |||
+ | |||
+ | | source2=Royal Botanic Gardens, Kew. | ||
+ | | companyimage2=Kewlogo.gif | ||
+ | | companyURL2=http://specimens.kew.org/herbarium/K000588522 | ||
+ | | image2=Ilex_paraguariensis_Kew_imageBarcode%3DK000588522_244367.jpg | ||
+ | |||
+ | |||
+ | | source3=Royal Botanic Gardens, Kew. | ||
+ | | companyimage3=Kewlogo.gif | ||
+ | | companyURL3=http://specimens.kew.org/herbarium/K000588523 | ||
+ | | image3=Ilex_paraguariensis_Kew_imageBarcode%3DK000588523_244368.jpg | ||
+ | |||
+ | |||
+ | | companyimage4=Kewlogo.gif | ||
+ | | source4=Royal Botanic Gardens, Kew. | ||
+ | | companyURL4=http://specimens.kew.org/herbarium/K000588520 | ||
+ | | image4=Ilex_paraguariensis_var._paraguariensis_Kew_imageBarcode%3DK000588520_244365.jpg | ||
+ | | caption4=''Ilex paranguariensis'' var. ''paraguariensis'' | ||
+ | |||
+ | | }} | ||
+ | |||
+ | {{Media | cat=Voucher | ||
+ | |||
+ | | source=Royal Botanic Gardens, Kew. | ||
+ | | companyimage=Kewlogo.gif | ||
+ | | companyURL=http://specimens.kew.org/herbarium/K000588526 | ||
+ | | mainimage=Ilex_paraguariensis_var._vestita_Kew_imageBarcode%3DK000588526_244373.jpg | ||
+ | | caption1=''Ilex paraguariensis'' var. ''vestita'' | ||
+ | | }} | ||
+ | |||
+ | |||
=Organoleptic Characteristics= | =Organoleptic Characteristics= | ||
Revision as of 02:07, 20 August 2014
Contents |
Nomenclature
Ilex paraguariensis A. St.-Hil. Aquifoliaceae
Standardized common name (English): mate
Botanical Voucher Specimen
|
|
|
|
|
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|
|
High Performance Thin Layer Chromatographic Identification
Yerba Mate (leaf) (Ilex paraguariensis) Lane Assignments Lanes, from left to right (Track, Volume, Sample):
Reference materials used here have been authenticated by macroscopic, microscopic &/or TLC studies according to the reference source cited below held at Alkemists Laboratories, Costa Mesa, CA. Stationary Phase Silica gel 60, F254, 10 x 10 cm HPTLC plates Mobile Phase ethyl acetate: glacial acetic acid: formic acid: water [10/1.1/1.1/2.4] Sample Preparation Method 0.3 g + 3 ml CH3OH sonicate/heat @ 50° C ~ 1/2 hr Detection Method Natural Product Reagent + PEG -> UV 365 nm Reference see Herbal Drugs and Phytopharmaceuticals, Max Wichtl, 3rd ed., 2004
|
Supplementary Information
Sources
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000588521
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000588522
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000588523
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000588520
- ↑ Royal Botanic Gardens, Kew. http://specimens.kew.org/herbarium/K000588526
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com