Crataegus laevigata (leaf)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Created page with '=Introduction= =Macroscopic Entries= =Microscopic Entries= =HPTLC Entries= =Other Points of Interest= Category:blank') |
(add askbox) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{DISPLAYTITLE:''Crataegus laevigata'' (leaf) }} {{askbox|herb=''Crataegus laevigata''}} |
− | =Macroscopic | + | =Nomenclature= |
− | =Microscopic | + | {{nomenclature | binomial=Crataegus laevigata |
− | = | + | |authority=(Poir.) DC. |
− | = | + | |family=Rosaceae |
− | + | |scn=hawthorne | |
+ | |syn=''Crataegus oxyacantha'' auct. | ||
+ | |ayurvedic= | ||
+ | |pinyin= | ||
+ | |aka=English hawthorn; May tree; white thorn | ||
+ | |notes=}} | ||
+ | |||
+ | =Botanical Voucher Specimen= | ||
+ | |||
+ | {{Media |cat=Voucher | ||
+ | |||
+ | | source=MOBOT, Tropicos.org | ||
+ | | mainimage=Crataegus laevigata Tropicos 41601.jpg | ||
+ | | companyimage=TropicosLogo.gif | ||
+ | | companyURL=http://www.tropicos.org/Image/41601 | ||
+ | | reference=Tropicos.org. Missouri Botanical Garden. 19 Mar 2014 <http://www.tropicos.org/Image/41601> | ||
+ | |||
+ | | }} | ||
+ | |||
+ | |||
+ | =Organoleptic Characteristics= | ||
+ | |||
+ | =Macroscopic Characteristics= | ||
+ | |||
+ | {{ Media2 | cat=Macroscopy | ||
+ | | source=PlantaPhile | ||
+ | | mainimage=PlantaPhile - 1086.jpg | ||
+ | | companyimage=PlantaPhile logo.jpg | ||
+ | | companyURL=http://plantaphile.com/ | ||
+ | |||
+ | | source2=PlantaPhile | ||
+ | | image2=PlantaPhile - 2607.jpg | ||
+ | | companyimage2=PlantaPhile logo.jpg | ||
+ | | companyURL2=http://plantaphile.com/ | ||
+ | | }} | ||
+ | |||
+ | |||
+ | =Microscopic Characteristics= | ||
+ | |||
+ | {{Media2 |cat=Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL=http://www.alkemist.com | ||
+ | | mainimage=Hawthorn Alkemist Laboratories.jpg | ||
+ | | caption1= Large thick walled unicellular trichome attached to surface of leaf with small crystals of calcium oxalate observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | description= Hawthorne (leaf) (''Crataegus laevigata'') | ||
+ | | source2=Elan M. Sudberg, Alkemist Laboratories | ||
+ | | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
+ | | companyURL2=http://www.alkemist.com | ||
+ | | image2=Hawthorn-1 Alkemist Laboratories.jpg | ||
+ | | caption2=Lower epidermis of the leaf with anomocytic stomata observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | characteristics=cellular structures identified in this botanical specimen are large thick walled unicellular trichomes attached to surface of leaf with small crystals of calcium oxalate and lower epidermis of the leaf with anomocytic stomata when observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
+ | | reference=American Herbal Pharmacopoeia & Therapeutic Compendium | ||
+ | | }} | ||
+ | |||
+ | |||
+ | =High Performance Thin Layer Chromatographic Identification= | ||
+ | |||
+ | =Supplementary Information= | ||
+ | =Sources= | ||
+ | <references /> |
Latest revision as of 19:29, 2 June 2014
Contents |
[edit] Nomenclature
Crataegus laevigata (Poir.) DC. Rosaceae
Syn. Crataegus oxyacantha auct.
Standardized common name (English): hawthorne
[edit] Botanical Voucher Specimen
![]() |
|
[edit] Organoleptic Characteristics
[edit] Macroscopic Characteristics
![]() |
![]() |
|
|
[edit] Microscopic Characteristics
![]() |
![]() |
|
|
[edit] High Performance Thin Layer Chromatographic Identification
[edit] Supplementary Information
[edit] Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/41601
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com