Turnera diffusa (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (Voucher added) |  (Add PlantaPhile references) | ||
| Line 27: | Line 27: | ||
| =Macroscopic Characteristics= | =Macroscopic Characteristics= | ||
| − | + | {{Media2 |cat=Macroscopy  | |
| + | | source=PlantaPhile  | ||
| + |              | mainimage=PlantaPhile - 3145.jpg | ||
| + |              | companyimage=PlantaPhile logo.jpg | ||
| + |              | companyURL=http://plantaphile.com/ | ||
| + |              |  | ||
| + | | source2=PlantaPhile  | ||
| + |              | image2=PlantaPhile_-_2580.jpg | ||
| + |              | companyimage2=PlantaPhile logo.jpg | ||
| + |              | companyURL2=http://plantaphile.com/ | ||
| + |              | }} | ||
| =Microscopic Characteristics= | =Microscopic Characteristics= | ||
Revision as of 19:19, 2 May 2014
| Contents | 
Nomenclature
Turnera diffusa Willd. ex Schult. var. diffusa   Turneraceae  
Standardized common name (English): damiana
Botanical Voucher Specimen
|  | 
| 
 | 
Organoleptic Characteristics
Macroscopic Characteristics
|  |  | 
| 
 | 
 | 
Microscopic Characteristics
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100021720
- ↑ PlantaPhile http://plantaphile.com/
- ↑ PlantaPhile http://plantaphile.com/



