Agathosma betulina (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
| m | |||
| Line 21: | Line 21: | ||
| {{Media2 | cat=Microscopy |source=Elan M. Sudberg, Alkemist Laboratories | {{Media2 | cat=Microscopy |source=Elan M. Sudberg, Alkemist Laboratories | ||
|               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg |               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| − |               | companyURL=http://www. | + |               | companyURL=http://www.alkemist.com | 
| |source2=Elan M. Sudberg, Alkemist Laboratories | |source2=Elan M. Sudberg, Alkemist Laboratories | ||
|               | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg |               | companyimage2= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| − |               | companyURL2=http://www. | + |               | companyURL2=http://www.alkemist.com | 
|               | mainimage=Agathosma betulina - Alkemist Laboratories.jpg |               | mainimage=Agathosma betulina - Alkemist Laboratories.jpg | ||
|               | caption1=Upper epidermis showing sphaerocrystalline masses of diosmin observed at 400x with Acidified Chloral Hydrate Glycerol Solution. |               | caption1=Upper epidermis showing sphaerocrystalline masses of diosmin observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
Revision as of 07:18, 26 March 2014
| Contents | 
Nomenclature
Agathosma betulina (P.J. Bergius) Pillans   Rutaceae  
Syn. Barosma betulina (Bergius) Bartl. & H.L. Wendl.  
Standardized common name (English): buchu
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
|  |  | 
| 
 | 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.alkemist.com


