Sambucus nigra (fruit)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (Introduction removed) |  (Various title corrections, Source additions) | ||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Sambucus nigra'' (fruit) }} | ||
| + | |||
| =Nomenclature= | =Nomenclature= | ||
| {{nomenclature | binomial=Sambucus nigra | {{nomenclature | binomial=Sambucus nigra | ||
| Line 10: | Line 12: | ||
| |notes=}} | |notes=}} | ||
| − | =Macroscopic  | + | =Botanical Voucher Specimen= | 
| − | =Microscopic  | + | =Organoleptic Characteristics= | 
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | =Microscopic Characteristics= | ||
| {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
| Line 26: | Line 31: | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= | 
| − | = | + | |
| + | =Supplementary Information= | ||
| + | =Sources= | ||
| + | <references /> | ||
Revision as of 02:31, 16 March 2014
| Contents | 
Nomenclature
Sambucus nigra L.   Caprifoliaceae  
Standardized common name (English): European elder
Botanical Voucher Specimen
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
| 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com



