Cuminum cyminum (seed)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (Nomenclature updated) |  (Titles corrected, Sources added) | ||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:''Cuminum cyminum'' (seed) }} | ||
| + | |||
| =Nomenclature= | =Nomenclature= | ||
| Line 11: | Line 13: | ||
| |notes= }} | |notes= }} | ||
| − | =Macroscopic  | + | =Macroscopic Characteristics= | 
| {{Macroscopy | source=United States Dispensatory (1918) | {{Macroscopy | source=United States Dispensatory (1918) | ||
| | description=''Cuminum Cyminum'' L. is an annual umbelliferous plant. | | description=''Cuminum Cyminum'' L. is an annual umbelliferous plant. | ||
| Line 21: | Line 23: | ||
| is lighter than water, yellowish, and has the sensible properties of the fruits.}} | is lighter than water, yellowish, and has the sensible properties of the fruits.}} | ||
| − | =Microscopic  | + | =Microscopic Characteristics= | 
| {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | {{Microscopy | source=Elan M. Sudberg, Alkemist Laboratories | ||
|               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg |               | companyimage= AP-LOGO-Laboratories Crop - Copy.jpg | ||
| Line 31: | Line 33: | ||
|               | }} |               | }} | ||
| − | = | + | =High Performance Thin Layer Chromatographic Identification= | 
| − | = | + | |
| − | + | =Supplementary Information= | |
| + | =Sources= | ||
| + | <references /> | ||
Revision as of 22:47, 15 March 2014
| Contents | 
Nomenclature
Cuminum cyminum L.   Apiaceae  
Syn. jiraka  
Standardized common name (English): cumin
Macroscopic Characteristics
| 
 | 
Microscopic Characteristics
| 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ United States Dispensatory (1918)
- ↑ Elan M. Sudberg, Alkemist Laboratories http://www.Alkemist.com



