Artemisia absinthium (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
|  (Nomenclature updated) | |||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:'' Artemisia absinthium'' (leaf) }} | ||
| + | |||
| =Nomenclature= | =Nomenclature= | ||
| Line 11: | Line 13: | ||
| |notes= }} | |notes= }} | ||
| − | = | + | =Botanical Voucher Specimen= | 
| {{Macroscopy | source=MOBOT, Tropicos.org | {{Macroscopy | source=MOBOT, Tropicos.org | ||
| Line 22: | Line 24: | ||
| }} | }} | ||
| − | =Microscopic  | + | =Organoleptic Characteristics= | 
| + | |||
| + | =Macroscopic Characteristics= | ||
| + | |||
| + | =Microscopic Characteristics= | ||
| {{Microscopy | source=Schneider, A. (1921) The Microanalysis of Powdered Vegetable Drugs, 2nd ed. | {{Microscopy | source=Schneider, A. (1921) The Microanalysis of Powdered Vegetable Drugs, 2nd ed. | ||
|              | mainimage=Microanalysis_powdered_vegetable_p_200_google_ver_absinthium_figure.png |              | mainimage=Microanalysis_powdered_vegetable_p_200_google_ver_absinthium_figure.png | ||
| Line 47: | Line 53: | ||
|              | reference=British Pharmacopoeia, 2003 |              | reference=British Pharmacopoeia, 2003 | ||
|              | }} |              | }} | ||
| − | = | + | |
| − | = | + | =High Performance Thin Layer Chromatographic Identification= | 
| + | |||
| + | =Supplementary Information= | ||
| + | |||
| + | =Sources= | ||
| + | |||
| + | <references /> | ||
Revision as of 20:38, 14 March 2014
| Contents | 
Nomenclature
Artemisia absinthium L.   Asteraceae  
Standardized common name (English): wormwood
Botanical Voucher Specimen
| 
 | 
Organoleptic Characteristics
Macroscopic Characteristics
Microscopic Characteristics
| 
 | 
| 
 | 
High Performance Thin Layer Chromatographic Identification
Supplementary Information
Sources
- ↑ MOBOT, Tropicos.org http://www.tropicos.org/Image/100158913
- ↑ Schneider, A. (1921) The Microanalysis of Powdered Vegetable Drugs, 2nd ed.
- ↑ Elan M. Sudberg, Alkemist Laboratories






