Sambucus nigra (flower)
From AHPA Botanical Identity References Compendium
(Difference between revisions)
(Nomenclature updated) |
|||
| Line 1: | Line 1: | ||
| + | =Nomenclature= | ||
| + | {{nomenclature | binomial=Sambucus nigra | ||
| + | |authority=L. | ||
| + | |family=Caprifoliaceae | ||
| + | |scn=European elder | ||
| + | |syn= | ||
| + | |aka=black elder; European elder | ||
| + | |notes=}} | ||
=Introduction= | =Introduction= | ||
=Macroscopic Entries= | =Macroscopic Entries= | ||
Revision as of 05:28, 27 February 2014
Contents |
Nomenclature
Sambucus nigra L. Caprifoliaceae
Standardized common name (English): European elder
Introduction
Macroscopic Entries
Microscopic Entries
|
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found