Artemisia absinthium (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
| Line 13: | Line 13: | ||
|           {{Microscopy | source=Elan M. Sudberg Alkemists Labs. and British Pharmacopoeia, 2003 |           {{Microscopy | source=Elan M. Sudberg Alkemists Labs. and British Pharmacopoeia, 2003 | ||
| − |              | mainimage= | + |              | mainimage=Artemisia_absinthium_L._-Asteraceae--1.jpg | 
|              | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'')   |              | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'')   | ||
|              | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells. |              | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells. | ||
|              | }} |              | }} | ||
Revision as of 19:53, 31 January 2012
| 
 | 
| 
 | 
Cite error: <ref> tags exist, but no <references/> tag was found



